K6
Osram Decostar 51 Pro Dimmable
Osram Decostar 51 Pro Dimmable
SKU SKU:4050300620183
Regular price
$ 10.00 SGD
Regular price
$ 11.00 SGD
Sale price
$ 10.00 SGD
Unit price
/
per
Share
Technical Details
Electrical data
Nominal wattage | 20.00 W / 35 W / 50 W |
---|---|
Nominal voltage | 12 V |
Rated wattage | 20.00 W / 35 W / 50 W |
Power factor λ | 1.00 |
Claimed equiv. conventional lamp power | 35 W |
Photometrical data
Nominal useful luminous flux 90° | 300 lm - 870 lm |
---|---|
Luminous intensity [PIM] | 2000 cd |
Rated color temperature | 3000 K |
Light color (designation) | Warm White |
Color rendering index Ra | 100 |
Lumen main.fact.at end of nom.life time | 0.75 |
Color temperature | 3000 K |
Luminous flux | 300 lm - 870 lm |
Color rendering index Ra | 100 |
Rated useful luminous flux 90° | 300 lm - 870 lm |
Rated peak intensity | 2000 cd |
Light technical data
Beam angle | 24 D / 36 D / 10 D / 60 D |
---|---|
Nominal beam angle | 24 D / 36 D / 10 D / 60 D |
Starting time | 0.0 s |
Warm-up time (60 %) | 0.00 s |
Rated beam angle (half peak value) | 24.00 ° / / 36 D / 10 D / 60 D |
Dimensions & weight
Diameter | 51.0 mm |
---|---|
Length | 46.0 mm |
Overall length | 45.0 mm |
Outer bulb | MR51 |
Maximum diameter | 51.0 mm |
Lifespan
Nominal lamp life time | 5000 h |
---|---|
Rated lamp life time | 5000 h |
Number of switching cycles | 125000 |
Additional product data
Base (standard designation) | GU5.3 |
---|---|
Mercury content | 0.0 mg |
Mercury-free | Yes |
Capabilities
Burning position | Any |
---|---|
Dimmable | Yes |
Certificates & standards
Energy efficiency class | B |
---|---|
Energy consumption | 22 kWh/1000h |
Energy efficiency class | B |
Country-specific categorizations
ILCOS | HRGS//UBIB-20-12-GU5.3-51/24 |
---|