K5K6J5
Osram Decostar 51 Titan Dimmable
Osram Decostar 51 Titan Dimmable
SKU SKU:4050300857596
Regular price
$ 10.00 SGD
Regular price
$ 11.00 SGD
Sale price
$ 10.00 SGD
Unit price
/
per
Share
Electrical data
Nominal wattage | 20.00 W / 35 W / 50 W |
---|---|
Nominal voltage | 12 V |
Rated wattage | 20.00 W / 35 W / 50 W |
Power factor λ | 1.00 |
Photometrical data
Nominal useful luminous flux 90° | 210 lm - 770 lm |
---|---|
Luminous intensity [PIM] | 2200 cd |
Rated color temperature | 2800 K |
Light color (designation) | Warm White |
Color rendering index Ra | 100 |
Lumen main.fact.at end of nom.life time | 0.75 |
Color temperature | 2800 K |
Luminous flux | 210 lm - 770 lm |
Color rendering index Ra | 100 |
Rated useful luminous flux 90° | 210 lm - 770 lm |
Rated peak intensity | 480 cd |
Light technical data
Beam angle | 36 D / 24 D / 60 D / 10 D |
---|---|
Nominal beam angle | 36 D / 24 D / 60 D / 10 D |
Starting time | 0.0 s |
Warm-up time (60 %) | 0.00 s |
Rated beam angle (half peak value) | 36D / / 24 D / 60 D / 10 D |
Dimensions & weight
Diameter | 51.0 mm |
---|---|
Length | 46.0 mm |
Overall length | 46.0 mm |
Outer bulb | T9/MR51/ |
Maximum diameter | 51.0 mm |
Lifespan
Nominal lamp life time | 4000 h |
---|---|
Rated lamp life time | 4000 h |
Number of switching cycles | 100000 |
Additional product data
Base (standard designation) | GU5.3 |
---|---|
Mercury content | 0.0 mg |
Mercury-free | Yes |
Capabilities
Burning position | Any |
---|---|
Dimmable | Yes |
Certificates & standards
Energy efficiency class | C |
---|---|
Energy consumption | 22 kWh/1000h |
Energy efficiency class | C |
Country-specific categorizations
ILCOS | HRGS//UB-20-12-GU5.3-51/36 |
---|