K6
Osram Halopar 16 50W 230V 35D GU10 Bulb
Osram Halopar 16 50W 230V 35D GU10 Bulb
SKU SKU:4050300580159
Regular price
$ 8.00 SGD
Regular price
$ 9.00 SGD
Sale price
$ 8.00 SGD
Unit price
/
per
Out of stock
Share
Electrical data
Nominal wattage | 50.00 W |
---|---|
Nominal voltage | 230 V |
Rated wattage | 50.00 W |
Power factor λ | 1.00 |
Photometrical data
Nominal useful luminous flux 90° | 350 lm |
---|---|
Luminous intensity [PIM] | 900 cd |
Rated color temperature | 2800 K |
Light color (designation) | Warm White |
Color rendering index Ra | 100 |
Lumen main.fact.at end of nom.life time | 0.75 |
Color temperature | 2800 K |
Luminous flux | 300 lm |
Color rendering index Ra | 100 |
Rated useful luminous flux 90° | 350 lm |
Rated peak intensity | 950 cd |
Light technical data
Beam angle | 35 ° |
---|---|
Nominal beam angle | 35 ° |
Starting time | 0.0 s |
Warm-up time (60 %) | 0.00 s |
Rated beam angle (half peak value) | 35.00 ° |
Dimensions & weight
Diameter | 51.0 mm |
---|---|
Length | 55.0 mm |
Overall length | 53.0 mm |
Outer bulb | PAR51 |
Maximum diameter | 51.0 mm |
Lifespan
Nominal lamp life time | 2000 h |
---|---|
Rated lamp life time | 2000 h |
Number of switching cycles | 50000 |
Additional product data
Base (standard designation) | GU10 |
---|---|
Mercury content | 0.0 mg |
Mercury-free | Yes |
Product remark | Not suitable for outdoor use or damp conditions/Banned from 1.9.2016 as per EU phase-out plan |
Capabilities
Burning position | Any |
---|---|
Dimmable | Yes |
Certificates & standards
Energy efficiency class | D |
---|---|
Energy consumption | 50 kWh/1000h |
Energy efficiency class | D |
Country-specific categorizations
ILCOS | HAGS/UB-50-230-GU10-51/35 |
---|