A5
Midea System 1 (5-Tick) R410 (WIRED / WIRELESS) 5 CORE CABLE Aircon
Midea System 1 (5-Tick) R410 (WIRED / WIRELESS) 5 CORE CABLE Aircon
SKU:MDVD28Q4N1EAt
Couldn't load pickup availability
Delivery
Delivery
Singapore
1-3 work days ( 90% of Shipments)
For items that are stocked outside Singapore, it takes 7 - 14 work days.
International
7-14 work days.
Pick FEDEX at checkout for reliable and Fast Deliveries.
Taxes
Taxes
Singapore
GST Not Applicable - Prices displayed are final prices.
International
As per importering country's Duties and taxes. To be paid to Carrier or Customs Dept. Importer is responsible for Import Duty and Taxes.
Contact Us
Contact Us
cs@delight.com.sg
Tel: +65 6429 8402
Whatsapp: +65 8900 0895
We admit ! For Technical Clarifications, our AI BOT is Quicker than us. Try it !
Share
FOR INSTALLATION SERVICE CLICK HERE
Product Description:
System 1: 1 outdoor unit + 1 indoor unit
5 Ticks: High energy efficiency rating
Inverter Cassette Type:
SYSTEM 1 (5 TICKS) - MDV-D28Q4/N1-E(At) (Indoor)// MDV-V28WDHN1(SG) (Outdoor)
SYSTEM 1 (5 TICKS) - MDV-V36WDHN1(SG) // MDV-D36Q4/N1-E(At)
SYSTEM 1 (5 TICKS) - MDV-V42WDHN1(SG2) // MDV-D48Q4/N1-E(At)
SYSTEM 1 (5 TICKS) - MDV-V48WDHN1(SG2) // MDV-D48Q4/N1-E(At)
SYSTEM 1 (5 TICKS) - MDV-V56WDHN1(SG2) // MDV-D48Q4/N1-E(At)
R410A: Refrigerant used
Wired / Wireless: Compatible with both remote control types
| Outdoor Model (CU) | Outdoor Cooling (kW) | Outdoor Capacity (BTU/h) | Outdoor Power Input (kW) | Outdoor Weight (kg) | Indoor Model (FCU) | Indoor Cooling (kW / BTU/h) | Indoor Power Input (W) | Indoor Airflow H/M/L (m³/h) | Indoor Sound dB(A) H/M/L |
Indoor Weight (kg)
|
| MDV‑V28WDHN1(SG) | 8 | ~27,000 BTU/h | 2.1 | ~49 | MDV‑D28Q4/N1‑E(At) | 2.8 kW / 9,000 BTU/h | ~80 | 764 / 638 / 554 | 32 / 31 / 30 | 21.5 |
| MDV‑V36WDHN1(SG) | 10 | ~34,000 BTU/h | 2.66 | ~59.5 | MDV‑D36Q4/N1‑E(At) | 3.6 kW / 12,300 BTU/h | ~80 | 764 / 638 / 554 | 32 / 31 / 30 | 21.5 |
| MDV‑V42WDHN1(SG2) | 12 | ~41,000 BTU/h | 3.31 | ~63 | MDV‑D45Q4/N1‑E(At) (proxy) | 4.5 kW / 15,400 BTU/h | ~88 | 905 / 740 / 651 | 36 / 34 / 33 | ~23.7 |
| MDV‑V48WDHN1(SG2) | ≈14.0 | ~48,000 BTU/h | ~3.6 | ~63 | MDV‑D48Q4/N1‑E(At) | 5.6 kW / 19,100 BTU/h (close) | ~88 | 905 / 740 / 651 | 36 / 34 / 33 | ~23.7 |
| MDV‑V56WDHN1(SG2) | ≈16.0 | ~56,000 BTU/h | ~3.6 | ~63 | MDV‑D56Q4/N1‑E(At) (close) | 5.6 kW / 19,100 BTU/h (approx.) | ~88 | 905 / 740 / 651 | 36 / 34 / 33 | ~23.7 |
Midea System 1 (5-Tick) Inverter Floor/Ceiling Type Split Systems
| Outdoor Model (CU) | Capacity kW (BTU/h) | Input Power (kW) | Weight (kg) | Indoor Model (FCU) | Capacity kW (BTU/h) | Airflow H/M/L (m³/h) | Sound H/M/L dB(A) | Weight (kg) |
| MDV‑V28WDHN1(SG) | 8.0 kW (~27,000 BTU/h) | ~2.10 | ~49 | MDV‑D28DL/N1‑C(At) | 8.0 kW (~27,000 BTU/h) | 1200/900/700 | ~45/43/40 | ~34.5 |
| MDV‑V36WDHN1(SG) | 10.0 kW (~34,000 BTU/h) | ~2.66 | ~59.5 | MDV‑D32DL/N1‑C(At) (proxy) | 9.0 kW (~30,700 BTU/h) | ~1200/900/700 | ~45/43/40 | ~34.5 |
| MDV‑V42WDHN1(SG2) | 12.0 kW (~41,000 BTU/h) | ~3.31 | ~63 | MDV‑D40DL/N1‑C(At) | 11.2 kW (~38,200 BTU/h) | ~1200/900/700 | ~47/45/42 | ~28–34* |
| MDV‑V48WDHN1(SG2) | ~14.0 kW (~48,000 BTU/h) | ~3.60 | ~63 | MDV‑D48DL/N1‑C(At) | 14.0 kW (~48,000 BTU/h) | ~1200/900/700 | ~47/45/42 | ~28–34* |
Midea System 1 (5 Ticks) High-Efficiency - Slim Duct & Standard Ceiling Cassette Models
- Indoor Units:
Slim Duct Type: Ultra-slim, low-profile ducted indoor units (e.g., MDV-D32T1N1(At)) for concealed installation in tight ceiling spaces without sacrificing airflow.
Standard Ceiling Cassette: Ceiling-mounted cassette units with wide air distribution, ideal for open office or retail spaces.
- Outdoor Units:
Advanced inverter technology with quiet operation and high energy efficiency.
Designed to support multiple indoor units for flexible zoning.
| System Configuration | Indoor Unit | Outdoor Model | Cooling Capacity(kW / BTU/h) | Input Power(kW) | Weight(kg) | Indoor Model | Cooling Capacity(kW / BTU/h) | Airflow(H/M/L m³/h) | Sound Level(H/M/L dB(A)) | Weight(kg) |
| MDV‑V28WDHN1(SG) + MDV‑D28T1N1(At) | Slim Duct T1N1 Series | MDV‑V28WDHN1(SG) | ~8.0 kW / ~27,000 BTU/h | ~2.1 kW | ~49 | MDV‑D28T2/N1‑DA5(At) | 2.8 kW / ~9,000 BTU/h | 550/397/309 | 31/24/21 | ~17.5 |
| MDV‑V28WDHN1(SG) + MDV‑D28T2/N1‑DA5(At) | Slim Duct DA5 Series | MDV‑V28WDHN1(SG) | ~8.0 kW / ~27,000 BTU/h | ~2.1 kW | ~49 | MDV‑D28T1/N1(At) | ~2.8 kW / ~9,000 BTU/h | 550/397/309 | 31/24/21 | ~17.5 |
| MDV‑V36WDHN1(SG) + MDV‑D32T1N1(At) | Slim Duct T1N1 Series | MDV‑V36WDHN1(SG) | ~10.0 kW / ~34,000 BTU/h | ~2.66 kW | ~59.5 | MDV‑D32T2/N1‑DA5(At) (proxy) | ~3.6 kW / ~12,300 BTU/h | ~550/397/309 | ~35/28/24 | ~17.5–22.5* |
| MDV‑V36WDHN1(SG) + MDV‑D32T2/N1‑DA5(At) | Slim Duct DA5 Series | MDV‑V36WDHN1(SG) | ~10.0 kW / ~34,000 BTU/h | ~2.66 kW | ~59.5 | MDV‑D32T1/N1(At) (slim duct) | ~3.6 kW / ~12,300 BTU/h | ~550/397/309 | ~35/28/24 | ~17.5–22.5* |
| MDV‑V42WDHN1(SG2) + MDV‑D40T1N1(At) | Slim Duct T1N1 Series | MDV‑V42WDHN1(SG2) | ~12.0 kW / ~41,000 BTU/h | ~3.31 kW | ~63 | MDV‑D40T1/N1(At) | ~11.2 kW / ~38,200 BTU/h | ~605/442/351 | ~36/30/27 | ~27.5–31** |
| MDV‑V48WDHN1(SG2) + MDV‑D48T1N1(At) | Slim Duct T1N1 Series | MDV‑V48WDHN1(SG2) | ~14.0 kW / ~48,000 BTU/h | ~3.60 kW | ~63 | MDV‑D48T1/N1(At) | ~14.0 kW / ~48,000 BTU/h | ~800/573/479 | ~36/29/26 | ~37.5–43** |
