1
/
of
4
A5
Midea High Static Ducted Split Inverter Air Conditioners (8–10 HP, 150–196 Pa, R410A)
Midea High Static Ducted Split Inverter Air Conditioners (8–10 HP, 150–196 Pa, R410A)
SKU SKU:MOUC76CDN1R
Regular price
$ 5,334.00 SGD
Regular price
Sale price
$ 5,334.00 SGD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Share
FOR INSTALLATION SERVIEC CLICK HERE
Product Description:
The Midea High Static Ducted Split Inverter Air Conditioners offer powerful and efficient climate control solutions ideal for medium to large commercial spaces requiring flexible ducted distribution and high external static pressure. Designed with advanced inverter technology and R410A refrigerant, these systems provide reliable, energy-saving performance and precise temperature control.
-
Models Covered:
-
MHA-76CWDN1 / MOUC-76CDN1-R – Up to approximately 76,000 BTU/hr (~22.3 kW cooling capacity)
-
MHA-96CWDN1 / MOUC-96CDN1-R – Up to approximately 96,000 BTU/hr (~28.1 kW cooling capacity)
-
| Specification | MHA-76CWDN1 / MOUC-76CDN1-R | MHA-96CWDN1 / MOUC-96CDN1-R |
|---|---|---|
| Cooling Capacity | Approx. 76,000 BTU/hr (22.3 kW) | Approx. 96,000 BTU/hr (28.1 kW) |
| Power Supply | 380-415V / 3Ph / 50Hz | 380-415V / 3Ph / 50Hz |
| Refrigerant Type | R410A | R410A |
| Compressor Type | Inverter Rotary Compressor | Inverter Rotary Compressor |
| Airflow Volume (Indoor) | Up to ~4000 m³/h | Up to ~4800 m³/h |
| External Static Pressure | 150 – 196 Pa | 150 – 196 Pa |
| Indoor Unit Dimensions (LxWxH) | Approx. 1450 x 900 x 350 mm | Approx. 1450 x 900 x 350 mm |
| Outdoor Unit Dimensions (LxWxH) | Approx. 1100 x 940 x 1340 mm | Approx. 1100 x 940 x 1340 mm |
| Sound Level (Indoor Unit) | ~45 dB(A) | ~46 dB(A) |
| Sound Level (Outdoor Unit) | ~60 dB(A) | ~62 dB(A) |
| Control Options | Wired remote / Optional wireless | Wired remote / Optional wireless |
| Features | High static pressure design; Energy efficient inverter; Quiet operation; Environmentally friendly refrigerant |
