Skip to product information
1 of 1

K5

ELT DLCM-E-DALI 150 Constant Current DALI Driver| Delight.com.sg

ELT DLCM-E-DALI 150 Constant Current DALI Driver| Delight.com.sg

SKU SKU:9918351

Regular price $ 80.00 SGD
Regular price $ 114.28 SGD Sale price $ 80.00 SGD
Sale Sold out
Shipping calculated at checkout.
Current
Power

    5 Output selectable currents through dip-switch, high power factor, thermal protection, short circuit protection, output ripple curren (orc) <5%, low total harmonic distortion (thd) <10% dimming range 3…100%

Additional Information:

IP20 equipment.

Driver for built-in use. Class I. 

5 output selectable currents through dipswitch.

Dimming control by DALI interface.

Dimming range 3...100%.

PWM output dimming.

Regulation by Touch Dim.

Corridor function.

Output ripple current (ORC) <5%.

Stand-by ecological mode: consumption <0,5W.

Low Total Harmonic Distortion (THD) at maximum power: <10%.

High power factor.

Dynamic thermal protection.

Overload protection.

Short circuit protection.

Protection against no load operation.

Withstands 2 hours at 350V (AC).

Permitted input voltage AC/DC: 198-264V.

Rapid connector with fixing spring.

Conductor size 0,5 - 1,5 mm2.

Nominal lifetime at max. tc allowed: 50.000h.

 

Technical Characteristics:

  Ref. No. Output currentsmA Output voltage rangeVdc Power factorλ System efficiencyƞ (%) Max. temp. at tc pointtc (ºC) Operating temp.ta (ºC)
DLCM 50/250…350-E-DALI 9918351 250 75…143 98 90 75 -20…+50
DLCM 50/250…350-E-DALI 9918351 275 75…143 98 90 75 -20…+50
DLCM 50/250…350-E-DALI 9918351 300 75…143 98 90 75 -20…+50
DLCM 50/250…350-E-DALI 9918351 325 75…143 98 90 75 -20…+50
DLCM 50/250…350-E-DALI 9918351 350 75…143 98 90 75 -20…+50
DLCM 50/400…500-E-DALI 9918352 400 57…100 97 89 75 -20…+50
DLCM 50/400…500-E-DALI 9918352 425 57…100 97 89 75 -20…+50
DLCM 50/400…500-E-DALI 9918352 450 57…100 97 89 75 -20…+50
DLCM 50/400…500-E-DALI 9918352 475 57…100 97 89 75 -20…+50
DLCM 50/400…500-E-DALI 9918352 500 57…100 97 89 75 -20…+50
DLCM 50/600…700-E-DALI 9918353 600 40…72 97 88 70 -20…+45
DLCM 50/600…700-E-DALI 9918353 625 40…72 97 88 70 -20…+45
DLCM 50/600…700-E-DALI 9918353 650 40…72 97 88 70 -20…+45
DLCM 50/600…700-E-DALI 9918353 675 40…72 97 88 70 -20…+45
DLCM 50/600…700-E-DALI 9918353 700 40…72 97 88 70 -20…+45

 



View full details