K5
ELT DLC-E 142 Constant Current 1…10v Driver |Delight.com.sg
ELT DLC-E 142 Constant Current 1…10v Driver |Delight.com.sg
SKU:9918334
Couldn't load pickup availability
Delivery
Delivery
Singapore
1-3 work days ( 90% of Shipments)
For items that are stocked outside Singapore, it takes 7 - 14 work days.
International
7-14 work days.
Pick FEDEX at checkout for reliable and Fast Deliveries.
Taxes
Taxes
Singapore
GST Not Applicable - Prices displayed are final prices.
International
As per importering country's Duties and taxes. To be paid to Carrier or Customs Dept. Importer is responsible for Import Duty and Taxes.
Contact Us
Contact Us
cs@delight.com.sg
Tel: +65 6429 8402
Whatsapp: +65 8900 0895
We admit ! For Technical Clarifications, our AI BOT is Quicker than us. Try it !
Share
High Power Factor, Thermal Protection, Overload Protection, Short Circuit Protection, Output Ripple Current (Orc) <4%,Low Total Harmonic Distortion (Thd) <10% Dimming Range 10…100%
Additional Information:
IP20 equipment.
Current regulation control through 1…10V signal.
*Dimming range: 10…100%.
Driver for built-in use. Class I.
High power factor.
Thermal protection.
Overload protection.
Short circuit protection.
Protection against no load operation.
Withstands 2 hours at 350V (AC).
Permitted input voltage AC/DC 198-264V.
Rapid connector with fixing spring.
Conductor size 0,5-1,5 mm2.
Drivers connection in series.
Nominal lifetime at max. tc allowed: 50.000h.
Output ripple current (ORC) <4%.
Low Total Harmonic Distortion (THD) <10%.
Technical Characteristics:
| Ref. No. | Output power rangeW | Output currentsmA | Output voltage rangeVdc | Power factorλ | System efficiencyƞ (%) | Max. temp. at tc pointtc (ºC) | Operating temp.ta (ºC) |
| DLC 142/500-E-1…10V | 9918332 | 24…40 | 500 | 48…80 | 0,96 | 88 | 75 |
| DLC 142/350-E-1…10V | 9918331 | 24…41 | 350 | 67…117 | 0,96 | 90 | 75 |
| DLC 142/700-E-1…10V | 9918333 | 24…42 | 700 | 35…60 | 0,95 | 87 | 75 |
| DLC 142/1050-E-1…10V | 9918334 | 31…42 | 1050 | 29,5…40 | 0,97 | 87 | 75 |
| DLC 142/1400-E-1…10V | 9918335 | 31…42 | 1400 | 22…30 | 0,96 | 84 | 80 |
| DLC 150/700-E-1…10V | 9918336 | 31…50 | 700 | 45…72 | 0,96 | 86 | 75 |
| DLC 142/1050-E-1…10V | 9918334 | 31…42 | 1050 | 29,5…40 | 0,97 | 87 | 75 |
| DLC 142/1400-E-1…10V | 9918335 | 31…42 | 1400 | 22…30 | 0,96 | 84 | 80 |
| DLC 142/700-E-1…10V | 9918333 | 24…42 | 700 | 35…60 | 0,95 | 87 | 75 |
| DLC 142/350-E-1…10V | 9918331 | 24…41 | 350 | 67…117 | 0,96 | 90 | 75 |
| DLC 142/500-E-1…10V | 9918332 | 24…40 | 500 | 48…80 | 0,96 | 88 | 75 |
