C28D3G8J5K6K5L7L8P5
Philips GreenSpace Surface-mounted SM294C LED40/865 PSU WH GM
Philips GreenSpace Surface-mounted SM294C LED40/865 PSU WH GM
SKU:911401848799
Low stock: 1 left
Couldn't load pickup availability
Delivery
Delivery
Singapore
1-3 work days ( 90% of Shipments)
For items that are stocked outside Singapore, it takes 7 - 14 work days.
International
7-14 work days.
Pick FEDEX at checkout for reliable and Fast Deliveries.
Taxes
Taxes
Singapore
GST Not Applicable - Prices displayed are final prices.
International
As per importering country's Duties and taxes. To be paid to Carrier or Customs Dept. Importer is responsible for Import Duty and Taxes.
Contact Us
Contact Us
cs@delight.com.sg
Tel: +65 6429 8402
Whatsapp: +65 8900 0895
We admit ! For Technical Clarifications, our AI BOT is Quicker than us. Try it !
Share
GreenSpace Surface-mounted, 38 W, 3800 lm, 6500 K, High-gloss mirror, IP20 | Finger-protected
SM294C LED40/865 PSU WH GM (911401848799)
Leadtime: 7 To 9 Weeks
| GENERAL INFORMATION | |
| Light Source Replaceable | No |
| Number Of Gear Units | 1 unit |
| Driver Included | Yes |
| Light Source Engine Type | LED |
| Service Tag | Yes |
| Warranty Period | 3 years |
| LIGHT TECHNICAL | |
| Luminous Flux | 3,800 lm |
| Correlated Color Temperature (Nom) | 6500 K |
| Luminous Efficacy (rated) (Nom) | 100 lm/W |
| Color Rendering Index (CRI) | >80 |
| Beam Angle Of Light Source | - degree(s) |
| Light Source Color | 865 cool daylight |
| Optic Type | High-gloss mirror |
| Luminaire Light Beam Spread | 60° |
| OPERATING AND ELECTRICAL | |
| Input Voltage | 220 to 240 V |
| Line Frequency | 50 or 60 Hz |
| Inrush Current | 4:00 AM |
| Inrush Time | 0.05 ms |
| Power Consumption | 38 W |
| Power Factor (Fraction) | 0.9 |
| Connection | - |
| Cable | - |
| Number Of Products On MCB Of 16 A Type B | 24 |
| Suitable For Random Switching | No |
| Protection Class IEC | Safety class I |
| CONTROLS AND DIMMING | |
| Dimmable | No |
| Driver/power Unit/transformer | Power supply unit (On/Off) |
| Control Interface | - |
| Constant Light Output | No |
| MECHANICAL AND HOUSING | |
| Housing Material | Aluminum die cast |
| Reflector Material | Aluminum |
| Optic Material | Aluminum |
| Optical Cover Material | - |
| Fixation Material | - |
| Housing Color | White |
| Optical Cover Finish | - |
| Overall Length | 0 mm |
| Overall Width | 0 mm |
| Overall Height | 170 mm |
| Overall Diameter | 160 mm |
| Dimensions (Height X Width X Depth) | 170 x 0 x 0 mm |
| Ingress Protection Code | IP20 [Finger-protected] |
| Mech. Impact Protection Code | IK02 [0.2 J standard] |
| Optical Cover Type | Reflector |
| Net Weight (Piece) | 0.800 kg |
| APPROVAL AND APPLICATION | |
| Glow-wire Test | Temperature 750 °C, duration 5 s |
| Flammability Mark | - |
| CE Mark | Yes |
| ENEC Mark | - |
| EU RoHS Compliant | No |
| Ambient Temperature Range | -20 to +40 °C |
| INITIAL PERFORMANCE (IEC COMPLIANT) | |
| Luminous Flux Tolerance | +/-10% |
| Initial Chromaticity | (0.31, 0.32) SDCM <5 |
| Power Consumption Tolerance | +/-10% |
| OVER TIME PERFORMANCE (IEC COMPLIANT) | |
| Driver Failure Rate At 5000 H | 1.00% |
| Median Useful Life L70B50 | 50,000 hour(s) |
| Median Useful Life L80B50 | 40,000 hour(s) |
| Median Useful Life L90B50 | 20,000 hour(s) |
| PRODUCT DATA | |
| Order Product Name | SM294C LED40/865 PSU WH GM |
| Full Product Name | SM294C LED40/865 PSU WH GM |
| Full Product Code | 9.11402E+11 |
| Order Code | 9.11402E+11 |
| Material Nr. (12NC) | 9.11402E+11 |
| Numerator - Quantity Per Pack | 1 |
| Numerator - Packs Per Outer Box | 1 |
