E5J5
Osram Value EM T8 Tube LED Lights for Room x10PCs
Osram Value EM T8 Tube LED Lights for Room x10PCs
SKU:4058075183322
Couldn't load pickup availability
Delivery
Delivery
Singapore
1-3 work days ( 90% of Shipments)
For items that are stocked outside Singapore, it takes 7 - 14 work days.
International
7-14 work days.
Pick FEDEX at checkout for reliable and Fast Deliveries.
Taxes
Taxes
Singapore
GST Not Applicable - Prices displayed are final prices.
International
As per importering country's Duties and taxes. To be paid to Carrier or Customs Dept. Importer is responsible for Import Duty and Taxes.
Contact Us
Contact Us
cs@delight.com.sg
Tel: +65 6429 8402
Whatsapp: +65 8900 0895
We admit ! For Technical Clarifications, our AI BOT is Quicker than us. Try it !
Share
OSRAM LEDs has got beautiful collection of bright light LED tubes which can be good fit in huge spaces like living room, bedroom, sit out area, restaurants etc. OSRAM VALUE EM T8 TUBE LED lights for room is available with different power, length and color temperatures.
| ST8V-0.6M 8W/865 230V EM 25X1 G7APMOSRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ST8V-0.6M 8W/840 230V EM 25X1 G7APMOSRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ST8V-0.6M 8W/830 230V EM 25X1 G7APMOSRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ST8V-1.2M 16W/865 230V EM 25X1G7APMOSRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ST8V-1.2M 16W/840 230V EM 25X1G7APMOSRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ST8V-1.2M 16W/830 230V EM 25X1G7APMOSRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ST8V-1.5M 20W/865 230V EM 25X1G7APMOSRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ST8V-1.5M 20W/840 230V EM 25X1G7APMOSRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ST8V-1.5M 20W/830 230V EM 25X1G7APMOSRAM Electrical data
Photometrical data
Light technical data
Dimensions & weight
Temperatures & operating conditions
Lifespan
Additional product data
Capabilities
Certificates & standards
Country-specific categorizations
Logistical data
|
