Osram Dulux L Lumilux 4Pin Bulb
Regular price
$ 12.00 SGD
Regular price
$ 13.00 SGD
Sale price
$ 12.00 SGD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
DULUX L 18W/827 2G11 10X1 OSRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DULUX L 18W/830 2G11 10X1 OSRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DULUX L 18W/840 2G11 10X1 OSRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DULUX L 18W/865 2G11 10X1 OSRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DULUX L 24W/827 2G11 10X1 OSRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DULUX L 24W/830 2G11 10X1 OSRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DULUX L 24W/840 2G11 10X1 OSRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DULUX L 36W/827 2G11 10X1 OSRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DULUX L 36W/830 2G11 10X1 OSRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DULUX L 36W/840 2G11 10X1 OSRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DULUX L 36W/865 2G11 10X1 OSRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DULUX L 36W/930 2G11 10X1 OSRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DULUX L 36W/954 2G11 10X1 OSRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DULUX L 40W/830 2G11 10X1 OSRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DULUX L 40W/840 2G11 10X1 OSRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DULUX L 40W/865 2G11 10X1 OSRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DULUX L 55W/827 2G11 10X1 OSRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DULUX L 55W/830 2G11 10X1 OSRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DULUX L 55W/840 2G11 10X1 OSRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DULUX L 55W/865 2G11 10X1 OSRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DULUX L 55W/930 2G11 10X1 OSRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DULUX L 55W/954 2G11 10X1 OSRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DULUX L 80W/830 2G11 10X1 OSRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DULUX L 80W/840 2G11 10X1 OSRAM Electrical data
Photometrical data
Dimensions & weight
Temperatures & operating conditions
Lifespan
Additional product data
Capabilities
Certificates & standards
Country-specific categorizations
|
Reviews
Customer Reviews
5.0
Based on 1 Reviews
Write a Review
Filter Reviews:
10/24/2019
Very good customer service
Pretty happy with Delight service. Both before and after sale is good. Product knowledge is great.
PY






