1
/
of
6
K5J5K6P5
Osram Dulux L Lumilux 4Pin Bulb
Osram Dulux L Lumilux 4Pin Bulb
SKU:4050300010793
Regular price
$ 15.10 SGD
Regular price
$ 16.20 SGD
Sale price
$ 15.10 SGD
Shipping calculated at checkout.
Low stock: 2 left
Quantity
Couldn't load pickup availability
Share
| DULUX L 18W/827 2G11 10X1 OSRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DULUX L 18W/830 2G11 10X1 OSRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DULUX L 18W/840 2G11 10X1 OSRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DULUX L 18W/865 2G11 10X1 OSRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DULUX L 24W/827 2G11 10X1 OSRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DULUX L 24W/830 2G11 10X1 OSRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DULUX L 24W/840 2G11 10X1 OSRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DULUX L 36W/827 2G11 10X1 OSRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DULUX L 36W/830 2G11 10X1 OSRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DULUX L 36W/840 2G11 10X1 OSRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DULUX L 36W/865 2G11 10X1 OSRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DULUX L 36W/930 2G11 10X1 OSRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DULUX L 36W/954 2G11 10X1 OSRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DULUX L 40W/830 2G11 10X1 OSRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DULUX L 40W/840 2G11 10X1 OSRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DULUX L 40W/865 2G11 10X1 OSRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DULUX L 55W/827 2G11 10X1 OSRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DULUX L 55W/830 2G11 10X1 OSRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DULUX L 55W/840 2G11 10X1 OSRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DULUX L 55W/865 2G11 10X1 OSRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DULUX L 55W/930 2G11 10X1 OSRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DULUX L 55W/954 2G11 10X1 OSRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DULUX L 80W/830 2G11 10X1 OSRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
DULUX L 80W/840 2G11 10X1 OSRAM Electrical data
Photometrical data
Dimensions & weight
Temperatures & operating conditions
Lifespan
Additional product data
Capabilities
Certificates & standards
Country-specific categorizations
|
