R1
Idec 24V DC LF1B-N LED Illumination Unit 5500K, White, IP65
Idec 24V DC LF1B-N LED Illumination Unit 5500K, White, IP65
SKU:1824232
Low stock: 5 left
Couldn't load pickup availability
Delivery
Delivery
Singapore
1-3 work days ( 90% of Shipments)
For items that are stocked outside Singapore, it takes 7 - 14 work days.
International
7-14 work days.
Pick FEDEX at checkout for reliable and Fast Deliveries.
Taxes
Taxes
Singapore
GST Not Applicable - Prices displayed are final prices.
International
As per importering country's Duties and taxes. To be paid to Carrier or Customs Dept. Importer is responsible for Import Duty and Taxes.
Contact Us
Contact Us
cs@delight.com.sg
Tel: +65 6429 8402
Whatsapp: +65 8900 0895
We admit ! For Technical Clarifications, our AI BOT is Quicker than us. Try it !
Share
Technical data sheets
Data Sheet
LF1B-NA3P-2THWW2-3M - 134mm
*Check stock before ordering. Lead time 4 working days.*
Product Details
NEW LF1B-N slim LED light strips are the smartest choice to make the switch away from traditional lighting sources. With high reliability and more options than ever before, it’s time to say goodbye to fluorescent lights and hello to long-lasting LEDs! Super-bright and energy efficient, LF1B-N lights are available in six different lengths with a choice of transparent or white covers and six colours (cool white, warm white, yellow, red, blue and green). Four mounting holes provide flexibility to locate these lights where needed and with a long lifespan, LF1B-N light strips
Compact design (27.5mm wide x 16mm high) with six lengths (134 to 1,080mm)
Six colours: Cool white, warm white, yellow, red, blue and green
Cover in clear or white
Energy saving: One-third that of a fluorescent lamp
Long life: Five times longer than fluorescent lamps
Vibration and shock resistant
Specifications
LF1B-NA3P-2THWW2-3M - 134mm
| Attribute | Value |
| Lamp Type | LED |
| Type | LED Illumination Unit |
| Voltage Rating | 24 V dc |
| Length | 134 mm |
| Width | 27.5 mm |
| Depth | 16 mm |
| Wattage | 1.5 W |
| Colour Temperature | 5500K |
| Light Colour | White |
| Diffuser Finish | Clear |
| Series | LF1B-N |
| Lamp Supplied | Yes |
| Standards Met | CE, cULus Lisited |
| Model | LF1B-NA3P-2THWW2-3M |
| Current Rating | 60 mA |
LF1B-NB3P-2THWW2-3M - 210mm
| Attribute | Value |
| Lamp Type | LED |
| Type | LED Illumination Unit |
| Voltage Rating | 24 V dc |
| Length | 210 mm |
| Width | 27.5 mm |
| Depth | 16 mm |
| Wattage | 2.9 W |
| Colour Temperature | 5500K |
| Light Colour | White |
| Current Rating | 120 mA |
| Series | LF1B-N |
| Model | LF1B-NB3P-2THWW2-3M |
| Diffuser Finish | Clear |
| Lamp Supplied | Yes |
| Standards Met | CE, cULus Lisited |
LF1B-ND3P-2THWW2-3M - 580mm
| Attribute | Value |
| Lamp Type | LED |
| Type | LED Illumination Unit |
| Voltage Rating | 24 V dc |
| Length | 580 mm |
| Width | 27.5 mm |
| Depth | 16 mm |
| Wattage | 8.7 W |
| Colour Temperature | 5500K |
| Light Colour | White |
| Lamp Supplied | Yes |
| Current Rating | 360 mA |
| Series | LF1B-N |
| Standards Met | CE, cULus Lisited |
| Diffuser Finish | Clear |
| Model | LF1B-ND3P-2THWW2-3M |
LF1B-NE3P-2THWW2-3M - 830mm
| Attribute | Value |
| Lamp Type | LED |
| Type | LED Illumination Unit |
| Voltage Rating | 24 V dc |
| Length | 830 mm |
| Width | 27.5 mm |
| Depth | 16 mm |
| Wattage | 13 W |
| Colour Temperature | 5500K |
| Light Colour | White |
| Model | LF1B-NE3P-2THWW2-3M |
| Current Rating | 540 mA |
| Series | LF1B-N |
LF1B-NF3P-2THWW2-3M - 1080mm
| Attribute | Value |
| Lamp Type | LED |
| Type | LED Illumination Unit |
| Voltage Rating | 24 V dc |
| Length | 1.08 m |
| Width | 27.5 mm |
| Depth | 16 mm |
| Wattage | 17.3 W |
| Colour Temperature | 5500K |
| Light Colour | White |
| Standards Met | CE, cULus Lisited |
| Series | LF1B-N |
| Current Rating | 720 mA |
| Lamp Supplied | Yes |
| Model | LF1B-NF3P-2THWW2-3M |
| Diffuser Finish | Clear |
LF1B-NA4P-2THWW2-3M - 134mm
| Attribute | Value |
| Lamp Type | LED |
| Type | LED Illumination Unit |
| Voltage Rating | 24 V dc |
| Length | 134 mm |
| Width | 27.5 mm |
| Depth | 16 mm |
| Wattage | 1.5 W |
| Colour Temperature | 5500K |
| Light Colour | White |
| Lamp Supplied | Yes |
| Standards Met | CE, cULus Lisited |
| Series | LF1B-N |
| Diffuser Finish | White |
| Current Rating | 60 mA |
| Model | LF1B-NA4P-2THWW2-3M |
LF1B-NB4P-2THWW2-3M - 210mm
| Attribute | Value |
| Lamp Type | LED |
| Type | LED Illumination Unit |
| Voltage Rating | 24 V dc |
| Length | 210 mm |
| Width | 27.5 mm |
| Depth | 16 mm |
| Wattage | 2.9 W |
| Colour Temperature | 5500K |
| Light Colour | White |
| Lamp Supplied | Yes |
| Standards Met | CE, cULus Lisited |
| Series | LF1B-N |
| Model | LF1B-NB4P-2THWW2-3M |
| Current Rating | 120 mA |
| Diffuser Finish | White |
LF1B-NE4P-2THWW2-3M - 830mm
| Attribute | Value |
| Lamp Type | LED |
| Type | LED Illumination Unit |
| Voltage Rating | 24 V dc |
| Length | 830 mm |
| Width | 27.5 mm |
| Depth | 16 mm |
| Wattage | 13 W |
| Colour Temperature | 5500K |
| Light Colour | White |
| Current Rating | 540 mA |
| Diffuser Finish | White |
| Series | LF1B-N |
| Lamp Supplied | Yes |
| Model | LF1B-NE4P-2THWW2-3M |
| Standards Met | CE, cULus Lisited |
