E9L12
[China]EUCHIPS Tunable White Constant Current DALI Driver EUP20D-2HMC-0
[China]EUCHIPS Tunable White Constant Current DALI Driver EUP20D-2HMC-0
SKU:102100811101
Couldn't load pickup availability
Delivery
Delivery
Singapore
1-3 work days ( 90% of Shipments)
For items that are stocked outside Singapore, it takes 7 - 14 work days.
International
7-14 work days.
Pick FEDEX at checkout for reliable and Fast Deliveries.
Taxes
Taxes
Singapore
GST Not Applicable - Prices displayed are final prices.
International
As per importering country's Duties and taxes. To be paid to Carrier or Customs Dept. Importer is responsible for Import Duty and Taxes.
Contact Us
Contact Us
cs@delight.com.sg
Tel: +65 6429 8402
Whatsapp: +65 8900 0895
We admit ! For Technical Clarifications, our AI BOT is Quicker than us. Try it !
Share
***Ships from China - 2 to 3 weeks lead time***
Technical Details:
20W 350~700mA*2ch CC DALI Driver
- Model: EUP20D-2HMC-0
- Input Voltage: 220-240VAC
- Output Power: 20W
- Output Current: 350/400/450/500/550/600/650/700mA
- Channels: 2
Product Details:
350/400/450/500/550/600/650/700mA 20W Constant Current DALI Driver EUP20D-2HMC-0
EUP20D-2HMC-0 is a 20W AC/DC constant current mode output LED driver featuring the multiple levels selectable by DIP switch and complies with DALI standard protocol IEC 62386-209. EUP20D-2HMC-0 can be connected to DALI main controller or Touch DIM to achieve a smooth dimming effect.
Features
1. Two channel output, output current level selectable by DIP S.W.
2. Meet DALI Protocol IEC 62386-209
3. Support Touch-DIM function
4. High efficiency up to 86 %
5. Built-in active PFC function
6. Dimming effect smooth, no flicker
7. Protections: Short circuit, over load, over voltage
8. Suitable for indoor LED lighting application, such as down light, panel light, and so on
Technical Parameters
| Model | EUP20D-2HMC-0 | ||
| Input | Efficiency | >86%@230VAC, Full load | |
| Voltage | 220VAC-240VAC | ||
| Frequency | 50/60Hz | ||
| Power Factor | ≥0.95@230VAC,Full load | ||
| THD(full load | <10%@230VAC, Full load | ||
| AC Current(max) | 0.12Amax@230VAC | ||
| Standby power | <0.5W | ||
| Inrush Current(max) | Cold start,15A(twidth=14us measured at 50% Ipeak)@230VAC | ||
| Output | Current(mA)/Voltage (VDC)/ Power(W) | 350mA/9-42VDC/14.7W 400mA/9-42VDC/16.8W 450mA/9-42VDC/18.9W 500mA/9-40VDC/20W 550mA/9-36VDC/19.8W 600mA/9-33VDC/19.8W 650mA/9-30VDC/19.5W 700mA/9-28VDC/19.6W |
|
| Ripple Current | <3% | ||
| Channel | 2 | ||
| Current Tolerance | ±5% | ||
| No load output voltage | 50V max | ||
| Turn on delay Time | <1s, at230Vac | ||
| Function | Dimming Mode | DALI/Touch DIM | |
| Dimming Range | 5%-100% Dimming to off | ||
| color temperature | 3000k-6000k | ||
| Protection | Short circuit | Close output,recovers automatically after fault removed | |
| Over Load | When the output voltage is exceeded, the output current decreases and, recovers automatically when the load is reduced. | ||
| Over Voltage | Close output, recovers automatically after fault removed | ||
| Safety& EMC |
Surge | L-N:1KV | |
| Withstand Voltage | I/P-O/P: 3000VAC/1min/5mA | ||
| DALI Standard | IEC 62386-101: 2014, IEC 62386-102: 2014; IEC 62386-207: 2009, DALI 1.0 | ||
| Safety Standards | IEC/EN61347-1,IEC/EN61347-2-13,GB19510.1,GB19510.14, | ||
| EMC Emission | EN50515,EN61000-3-2 Class C,IEC61000-3-3,GB/T17743 | ||
| EMC Immunity | EN61000-4-2,3,4,5,6,8,11 EN61547,GB17625.1 | ||
| Others | Working Temp. | -20℃~50℃ | |
| Storage Temp.; Humidity | -40℃~85℃, 20-90%RH | ||
| Tc | 80℃ | ||
| Material | PC | ||
| IP Rating | IP20 | ||
| Lifetime | 50,000h@tc:70℃ | ||
| Warranty Condition | 5 years | ||
| Switch Cycle | >25,000 times | ||
| Packing Size | Net weight: 125g±5%/PCS; 50PCS/Carton; 6.65kg±5%/Carton; Carton Size: 319*254*136mm(L*W*H) | ||
| Dimension | 150*43*29mm(L*W*H) | ||
![[China]EUCHIPS Tunable White Constant Current DALI Driver EUP20D-2HMC-0-Ballast /Drivers-DELIGHT OptoElectronics Pte. Ltd](http://delight.com.sg/cdn/shop/files/Screenshot2022-08-12072355.jpg?v=1701412376&width=1445)