L13
[China] LTECH Constant Voltage LED Driver 0/1-10V Series
[China] LTECH Constant Voltage LED Driver 0/1-10V Series
SKU SKU:2831800
Regular price
$ 80.00 SGD
Regular price
$ 80.00 SGD
Sale price
$ 80.00 SGD
Unit price
/
per
Share
***Ships from China - 2 to 3 weeks lead time***
Technical Details:
Data Sheet for LM-75-12-G2A2/LM-75-24-G2A2/LM-100-24-G2A2
Data Sheet for LM-150-12-G2A2/LM-150-24-G2A2
Product Details
LM-75-12-G2A2
General | Product Type | Constant Voltage Driver |
Length (mm) | 292 | |
Width (mm) | 43 | |
Height (mm) | 30 | |
Housing Color | White | |
Housing Material | Plastic | |
Mounting | Surface mounted | |
Weight (g) | 300 | |
Electronics | Input Domain | AC |
Input Voltage | 220 ~ 240V AC | |
Output Voltage | 12V DC | |
Output Current Max. (A) | 6.25 | |
Output Power Range (W) | 0~75 | |
Output Power (W) | 75W @ 12V | |
Power Factor at Full Load | +0.97 @ 230VAC | |
Power Supply | Internal | |
Anti Surge | L-N: 2kV | |
Efficiency | 92% | |
Leakage current max. (mA) | 0.5 | |
Standby Power Loss Max. (W) | 0.5 | |
Input Frequency | 50 ~ 60Hz | |
Inrush Current | 30A @ 230VAC | |
Lighting | Color Range | Tunable White |
Control | Output Signal | PWM-CV |
Control | 0-10V | |
Dimming Range | 0~100% | |
Number of Channels | 2 | |
Protection | Protection Class | II |
Environmental | Operating Temperature | -20 ~ +50 °C |
Ingress Protection | IP20 | |
Environment | Indoor | |
Approvals | CE | √ |
Weight & Dimensions | W x H x D (cm) | 29.60 x 4.40 x 3.30 |
Weight (kg) | 0.30 |
LM-150-12-G2A2
General | Product Type | Constant Voltage Driver |
Length (mm) | 352 | |
Width (mm) | 43 | |
Height (mm) | 30 | |
Housing Color | White | |
Housing Material | Plastic | |
Mounting | Surface mounted | |
Weight (g) | 435 | |
Electronics | Input Domain | AC |
Input Voltage | 220 ~ 240V AC | |
Input Current max (A) | 0.75A @ 230V AC | |
Output Voltage | 12V DC | |
Output Current (mA) max/output | 12500 | |
Output Current Max. (A) | 12.5 | |
Output Power Range (W) | 0~150 | |
Power Factor at Full Load | +0.98 @ 230VAC | |
Power Supply | External (not included) | |
LED Outputs | 2 | |
Anti Surge | L-N: 2kV | |
Efficiency | 92% | |
Leakage current max. (mA) | 0.5 | |
Standby Power Loss Max. (W) | 0.5 | |
THD (at full load) | 6% @ 230V AC | |
Input Frequency | 50 ~ 60Hz | |
Inrush Current | 45A @ 230VAC | |
Lighting | Color Range | Tunable White |
Control | Output Signal | PWM-CV |
Control | 0-10V | |
Dimming Range | 0~100% | |
Number of Channels | 2 | |
Protection | Protection Class | II |
Environmental | Storage Temperature | -40 ~ +80 °C |
Operating Temperature | -20 ~ +50 °C | |
Ingress Protection | IP20 | |
Safety Standards | NEN-EN-IEC 61347-1, NEN-EN-IEC 61347-2-13 | |
Environment | Indoor | |
Approvals | CE | √ |
RoHS | √ | |
Weight & Dimensions | W x H x D (cm) | 35.50 x 4.40 x 3.30 |
Weight (kg) | 0.43 |
LM-75-24-G2A2
General | Product Type | Constant Voltage Driver |
Length (mm) | 292 | |
Width (mm) | 43 | |
Height (mm) | 30 | |
Housing Color | White | |
Housing Material | Plastic | |
Mounting | Surface mounted | |
Weight (g) | 300 | |
Electronics | Input Domain | AC |
Input Voltage | 220 ~ 240V AC | |
Output Voltage | 24V DC | |
Output Current Max. (A) | 3.125 | |
Output Power Range (W) | 0~75 | |
Output Power (W) | 75W @ 24V | |
Power Factor at Full Load | +0.97 @ 230VAC | |
Power Supply | Internal | |
Anti Surge | L-N: 2kV | |
Efficiency | 92% | |
Leakage current max. (mA) | 0.5 | |
Standby Power Loss Max. (W) | 0.5 | |
Input Frequency | 50 ~ 60Hz | |
Inrush Current | 30A @ 230VAC | |
Lighting | Color Range | Tunable White |
Control | Output Signal | PWM-CV |
Control | 0-10V | |
Push Dim | yes | |
Dimming Range | 0~100% | |
Number of Channels | 2 | |
Protection | Protection Class | II |
Environmental | Operating Temperature | -20 ~ +50 °C |
Ingress Protection | IP20 | |
Environment | Indoor | |
Approvals | CE | √ |
Weight & Dimensions | W x H x D (cm) | 29.60 x 4.40 x 3.30 |
Weight (kg) | 0.30 |
LM-100-24-G2A2
General | Product Type | Constant Voltage Driver |
Length (mm) | 292 | |
Width (mm) | 43 | |
Height (mm) | 30 | |
Housing Color | White | |
Housing Material | Plastic | |
Mounting | Surface mounted | |
Weight (g) | 300 | |
Electronics | Input Domain | AC |
Input Voltage | 220 ~ 240V AC | |
Output Voltage | 24V DC | |
Output Current Max. (A) | 4.17 | |
Output Power Range (W) | 0~100 | |
Output Power (W) | 100W @ 24V | |
Power Factor at Full Load | +0.98 @ 230VAC | |
Power Supply | Internal | |
Anti Surge | L-N: 2kV | |
Efficiency | 93% | |
Leakage current max. (mA) | 0.5 | |
Standby Power Loss Max. (W) | 0.5 | |
Input Frequency | 50 ~ 60Hz | |
Inrush Current | 45A @ 230VAC | |
Lighting | Color Range | Tunable White |
Control | Output Signal | PWM-CV |
Control | 0-10V | |
Push Dim | yes | |
Dimming Range | 0~100% | |
Number of Channels | 2 | |
Protection | Protection Class | II |
Environmental | Operating Temperature | -20 ~ +50 °C |
Ingress Protection | IP20 | |
Environment | Indoor | |
Approvals | CE | √ |
Weight & Dimensions | W x H x D (cm) | 29.60 x 4.40 x 3.30 |
Weight (kg) | 0.30 |
LM-150-24-G2A2
General | Product Type | Constant Voltage Driver |
Length (mm) | 352 | |
Width (mm) | 43 | |
Height (mm) | 30 | |
Housing Color | White | |
Housing Material | Plastic | |
Mounting | Surface mounted | |
Weight (g) | 435 | |
Electronics | Input Domain | AC |
Input Voltage | 220 ~ 240V AC | |
Input Current max (A) | 0.75A @ 230V AC | |
Output Voltage | 24V DC | |
Output Current (mA) max/output | 6250 | |
Output Current Max. (A) | 6.25 | |
Output Power Range (W) | 0~150 | |
Power Factor at Full Load | +0.98 @ 230VAC | |
Power Supply | External (not included) | |
LED Outputs | 2 | |
Anti Surge | L-N: 2kV | |
Efficiency | 93% | |
Leakage current max. (mA) | 0.5 | |
Standby Power Loss Max. (W) | 0.5 | |
THD (at full load) | 6% @ 230V AC | |
Input Frequency | 50 ~ 60Hz | |
Inrush Current | 45A @ 230VAC | |
Lighting | Color Range | Tunable White |
Control | Output Signal | PWM-CV |
Control | 0-10V | |
Dimming Range | 0~100% | |
Number of Channels | 2 | |
Protection | Protection Class | II |
Environmental | Storage Temperature | -40 ~ +80 °C |
Operating Temperature | -20 ~ +50 °C | |
Ingress Protection | IP20 | |
Safety Standards | NEN-EN-IEC 61347-1, NEN-EN-IEC 61347-2-13 | |
Environment | Indoor | |
Approvals | CE | √ |
RoHS | √ | |
Weight & Dimensions | W x H x D (cm) | 35.50 x 4.40 x 3.30 |
Weight (kg) | 0.43 |