1
/
of
1
J5L8D3L7K6P5M5
Philips GreenPerform Waterproof G3 WT198X LED60S/840 L1 W L1500 (911401551802) x 9pcs
Philips GreenPerform Waterproof G3 WT198X LED60S/840 L1 W L1500 (911401551802) x 9pcs
SKU:911401551802
Regular price
$ 1,107.00 SGD
Regular price
$ 1,107.00 SGD
Sale price
$ 1,107.00 SGD
Shipping calculated at checkout.
Low stock: 1 left
Quantity
Couldn't load pickup availability
Delivery
Delivery
Singapore
1-3 work days ( 90% of Shipments)
For items that are stocked outside Singapore, it takes 7 - 14 work days.
International
7-14 work days.
Pick FEDEX at checkout for reliable and Fast Deliveries.
Taxes
Taxes
Singapore
GST Not Applicable - Prices displayed are final prices.
International
As per importering country's Duties and taxes. To be paid to Carrier or Customs Dept. Importer is responsible for Import Duty and Taxes.
Contact Us
Contact Us
cs@delight.com.sg
Tel: +65 6429 8402
Whatsapp: +65 8900 0895
We admit ! For Technical Clarifications, our AI BOT is Quicker than us. Try it !
Share
WT198X LED60S/840 L1 W L1500 (911401551802)
Leadtime: 7 To 9 Weeks
Specifications:
| GENERAL INFORMATION | |
| Number Of Gear Units | 1 unit |
| Gear | EB [Electronic] |
| Driver Included | Yes |
| Light Source Engine Type | LED |
| Service Tag | Yes |
| LIGHT TECHNICAL | |
| Luminous Flux | 6,000 lm |
| Correlated Color Temperature (Nom) | 4000 K |
| Luminous Efficacy (rated) (Nom) | 137.6 lm/W |
| Color Rendering Index (CRI) | 80 |
| Number Of Light Sources | 1 |
| Light Source Color | 840 neutral white |
| Optic Type | - |
| OPERATING AND ELECTRICAL | |
| Input Voltage | 220 to 240 V |
| Line Frequency | 50 to 60 Hz |
| Inrush Current | 19 A |
| Inrush Time | 420 ms |
| Power Consumption | 43.6 W |
| Power Factor (Fraction) | 0.9 |
| Connection | Push-in connector 3-pole |
| Cable | - |
| Number Of Products On MCB Of 16 A Type B | 13 |
| Suitable For Random Switching | Yes |
| Protection Class IEC | Safety class I |
| CONTROLS AND DIMMING | |
| Dimmable | Wireless Dim |
| Control Interface | Wireless |
| Maximum Dim Level | 20% |
| MECHANICAL AND HOUSING | |
| Housing Material | Plastic |
| Reflector Material | Steel |
| Optic Material | Polycarbonate |
| Optical Cover Material | Polycarbonate |
| Housing Color | Gray |
| Mounting Device | Mounting bracket |
| Optical Cover Finish | Clear |
| Overall Length | 1,515 mm |
| Overall Width | 80 mm |
| Overall Height | 76 mm |
| Dimensions (Height X Width X Depth) | 76 x 80 x 1515 mm |
| Ingress Protection Code | IP65 [Dust penetration-protected, jet-proof] |
| Mech. Impact Protection Code | IK08 [5 J vandal-protected] |
| Optical Cover Type | Polycarbonate bowl/cover |
| Net Weight (Piece) | 1.690 kg |
| APPROVAL AND APPLICATION | |
| Glow-wire Test | Temperature 650 °C, duration 30 s |
| Flammability Mark | - |
| CE Mark | Yes |
| ENEC Mark | - |
| Photobiological Risk | Photobiological risk group 1 @200mm to EN62778 |
| EU RoHS Compliant | No |
| Performance Ambient Temperature Tq | 35 °C |
| Ambient Temperature Range | -20 to +45 °C |
| INITIAL PERFORMANCE (IEC COMPLIANT) | |
| Luminous Flux Tolerance | -1 |
| Initial Chromaticity | (0.38, 0.38) SDCM≤3 |
| Power Consumption Tolerance | +/-10% |
| PRODUCT DATA | |
| Order Product Name | WT198X LED60S/840 L1 W L1500 |
| Full Product Name | WT198X LED60S/840 L1 W L1500 |
| Full Product Code | 8.72017E+14 |
| Order Code | 9.11402E+11 |
| Material Nr. (12NC) | 9.11402E+11 |
| Numerator - Quantity Per Pack | 1 |
| EAN/UPC - Product/Case | 8.72017E+12 |
| Numerator - Packs Per Outer Box | 9 |
| EAN/UPC - Case | 8.72017E+12 |
