1
/
of
1
v2
VHO Ultra Slim Waterproof LED Driver
VHO Ultra Slim Waterproof LED Driver
SKU:VHO-060-12
Regular price
$ 36.00 SGD
Regular price
$ 39.00 SGD
Sale price
$ 36.00 SGD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Delivery
Delivery
Singapore
1-3 work days ( 90% of Shipments)
For items that are stocked outside Singapore, it takes 7 - 14 work days.
International
7-14 work days.
Pick FEDEX at checkout for reliable and Fast Deliveries.
Taxes
Taxes
Singapore
GST Not Applicable - Prices displayed are final prices.
International
As per importering country's Duties and taxes. To be paid to Carrier or Customs Dept. Importer is responsible for Import Duty and Taxes.
Contact Us
Contact Us
cs@delight.com.sg
Tel: +65 6429 8402
Whatsapp: +65 8900 0895
We admit ! For Technical Clarifications, our AI BOT is Quicker than us. Try it !
Share
Ships from China.
Lead time 1 weeks
Product Description
| MODEL | VHO-060-012A5 | VHO-060-024A5 | |||
| OUTPUT | DC VOLTAGE | 12V | 24V | ||
| RATED CURRENT | 5A | 2.5A | |||
| CURRENT RANGE | 0~5A | 0~2.5A | |||
| RATED POWER | 60W | ||||
| RIPPLE&NOISE(max) | <350mV | <400mV | |||
| VOLTAGE TOLERANCE | ±0.5V | ±0.5V | |||
| INPUT | VOLTAGE RANGE | 170~265VAC | |||
| FREQUENCY RANGE | 47~63Hz | ||||
| POWER FACTOR(Typ.) | no PFC | ||||
| EFFICIENCY(Typ.) | 83% | 86% | |||
| AC CURRENT(Typ.) | 0.48A/220VAC | 0.49A/220VAC | |||
| PROTECTION | Short circuit | Protection type:Hiccpe mode,recovers automatically after condition is removed | |||
| Overload | 9.8A | 5.1A | |||
| ENVIRONMENT | WORKING TEMP. | -30~+50ºC (Refer to output load derating curve) | |||
| INGRESS PROTECTION | IP67 design for indoor or outdoor installations | ||||
| STORAGE TEMP | -40~+80ºC | ||||
| SAFETY&EMC | SAFETY STANDARDS | EN61347-1;EN61347-2-13;SELV;IP67 approved | |||
| WITHSTAND VOLTAGE | I/P-O/P:2KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | ||||
| EMC Test Standards | |||||
| NOTE | 1.All parameters NOT specially mentioned are measured at 220VAC input,rated load and 25ºC of ambient temperature. | ||||
| 2.Ripple&noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf&47uf parallel | |||||
| capacitor. | |||||
| 3.Tolerance:includes set up tolerance,line regulation and load regulation. | |||||
