L8
PHILIPS SmartBright Wide Waterproof Batten (WT008C)
PHILIPS SmartBright Wide Waterproof Batten (WT008C)
SKU:911401853297
Out of stock
Couldn't load pickup availability
Delivery
Delivery
Singapore
1-3 work days ( 90% of Shipments)
For items that are stocked outside Singapore, it takes 7 - 14 work days.
International
7-14 work days.
Pick FEDEX at checkout for reliable and Fast Deliveries.
Taxes
Taxes
Singapore
GST Not Applicable - Prices displayed are final prices.
International
As per importering country's Duties and taxes. To be paid to Carrier or Customs Dept. Importer is responsible for Import Duty and Taxes.
Contact Us
Contact Us
cs@delight.com.sg
Tel: +65 6429 8402
Whatsapp: +65 8900 0895
We admit ! For Technical Clarifications, our AI BOT is Quicker than us. Try it !
Share
Features and benefits
• Wider base for direct replacement of T8 battens
• Multiple knock-out options, large terminal, and through wiring possible
• Available in emergency option, AS2293 compliant
• Ideal for indoor car parks, stairwells, and industrial application
| Product data | |
| Model | SmartBright Wide Waterproof Batten (WT008C) |
| Type | LED40 |
| Equivalent of | 2x36W |
| Power | 40W |
| System lumen | 4100lm |
| Type | Fixed output (PSU) |
| Diffuser | Frosted diffuser |
| Power factor | ≥0.9 |
| Beam Angle | 110° - 130° |
| CCT | 6500K(CW) |
| CRI | >80 |
| SDCM | ≤6 |
| Operating Temperature | 25˚C (-20˚C < ta < 50˚C) |
| Lifetime (L70) | 50,000 hours |
| IP/ IK rating | IP65/ IK08 |
| Electrical Class | Class I |
| Input Voltage | 220V-240V, 50/60Hz |
| Mounting Type | Surface mount with brackets |
| Surge Protection | LED40/ LED40 EM: Line to Line - 1KV, Line to Ground - 2KV |
| Housing color | Light grey (RAL7035) |
| Material | Frosted cover: PC Housing: PC |
| Emergency rating (EM) | AS2293 Compliant Duration: >3hours Wattage: 4-5W @ 400-500lm Classification: C0 D80/ C90 D50 |
| Application | Warehouses, back of house areas, indoor car parks, factories |
| Width (mm) | 140 |
| Length (mm) | 1274 |
| Height (mm) | 1274 |
| Weight (kg) | 2.15 |
