1
/
of
1
J5L8C28L7K6P5
Philips SmartBright All-in-one Solar Street Light BRP110 LED85/757 G2
Philips SmartBright All-in-one Solar Street Light BRP110 LED85/757 G2
SKU:911401834002
Regular price
$ 930.00 SGD
Regular price
$ 930.00 SGD
Sale price
$ 930.00 SGD
Shipping calculated at checkout.
Low stock: 1 left
Quantity
Couldn't load pickup availability
Delivery
Delivery
Singapore
1-3 work days ( 90% of Shipments)
For items that are stocked outside Singapore, it takes 7 - 14 work days.
International
7-14 work days.
Pick FEDEX at checkout for reliable and Fast Deliveries.
Taxes
Taxes
Singapore
GST Not Applicable - Prices displayed are final prices.
International
As per importering country's Duties and taxes. To be paid to Carrier or Customs Dept. Importer is responsible for Import Duty and Taxes.
Contact Us
Contact Us
cs@delight.com.sg
Tel: +65 6429 8402
Whatsapp: +65 8900 0895
We admit ! For Technical Clarifications, our AI BOT is Quicker than us. Try it !
Share
BRP110 LED85/757 G2
Leadtime: 7 To 9 Weeks
Specifications:
| GENERAL INFORMATION | |
| Driver Included | Yes |
| LIGHT TECHNICAL | |
| Luminous Flux | 8,500 lm |
| Correlated Color Temperature (Nom) | 5700 K |
| Luminous Efficacy (rated) (Nom) | 202 lm/W |
| Color Rendering Index (CRI) | >70 |
| OPERATING AND ELECTRICAL | |
| Battery Type | LiFePO4 |
| Battery Ampere Hour | 54 Ah |
| Battery Voltage | 6.4 V |
| Battery Charging & Discharging Cycles | 2000 |
| Panel Type | Mono crystalline |
| Panel Voltage | 14 V |
| Panel Peak Wattage | 55 W |
| Charge Controller Type | MPPT |
| Cable | - |
| Grid Connection Type | Off grid |
| CONTROLS AND DIMMING | |
| Dimmable | Yes |
| Configurability | Configurable |
| Control Interface | IR remote |
| Autonomy | 24 hour(s) |
| Solar Dimming Profile | First 2 Hrs - On motion : 100%, without motion :30% ; Next 3 Hrs - On motion : 60%, without motion :20% ; Next 6 Hrs On motion : 30%, without motion :10% ; Rest of the Night: On motion : 50%, without motion :30% |
| MECHANICAL AND HOUSING | |
| Housing Color | RAL7040 |
| Overall Length | 842 mm |
| Overall Width | 363 mm |
| Overall Height | 85 mm |
| Dimensions (Height X Width X Depth) | 85 x 363 x 842 mm |
| Material | Aluminum |
| Battery Location | Inbuilt |
| Ingress Protection Code | IP65 [Dust penetration-protected, jet-proof] |
| Mech. Impact Protection Code | IK08 [6 J] |
| Optical Cover Type | Polycarbonate |
| Net Weight (Piece) | 12.100 kg |
| APPROVAL AND APPLICATION | |
| EU RoHS Compliant | Yes |
| Ambient Temperature Range | 0 to +50 °C |
| OVER TIME PERFORMANCE (IEC COMPLIANT) | |
| Median Useful Life L70B50 | 50,000 hour(s) |
| PRODUCT DATA | |
| Order Product Name | BRP110 LED85/757 G2 |
| Full Product Name | BRP110 LED85/757 G2 |
| Full Product Code | 6.92383E+14 |
| Order Code | 9.11402E+11 |
| Material Nr. (12NC) | 9.11402E+11 |
| Numerator - Quantity Per Pack | 1 |
| EAN/UPC - Product/Case | 6.92383E+12 |
| Numerator - Packs Per Outer Box | 1 |
| EAN/UPC - Case | 6.92383E+12 |
