R1
Philips Lighting CorePro GU10 LED Spot 36° Beam x13pcs
Philips Lighting CorePro GU10 LED Spot 36° Beam x13pcs
SKU:929001218632
Couldn't load pickup availability
Delivery
Delivery
Singapore
1-3 work days ( 90% of Shipments)
For items that are stocked outside Singapore, it takes 7 - 14 work days.
International
7-14 work days.
Pick FEDEX at checkout for reliable and Fast Deliveries.
Taxes
Taxes
Singapore
GST Not Applicable - Prices displayed are final prices.
International
As per importering country's Duties and taxes. To be paid to Carrier or Customs Dept. Importer is responsible for Import Duty and Taxes.
Contact Us
Contact Us
cs@delight.com.sg
Tel: +65 6429 8402
Whatsapp: +65 8900 0895
We admit ! For Technical Clarifications, our AI BOT is Quicker than us. Try it !
Share
Technical data sheets
Data Sheet
*Check stock before ordering. Lead time 4 working days.*
Product Details
The Philips Lighting CorePro LED spots are a perfect fit for spot lighting and deliver warm halogen like light. They are compatible with most existing fixtures with a GU10 or E27 base and are designed as a retrofit replacement for halogen or incandescent spots.
High efficiency
Power 35W
Energy saving
Minimize maintenance cost
Specifications
3.5-35W, 2700K
| Attribute | Value |
| Lamp Base | GU10 |
| Wattage | 3.5-35 W |
| Colour Temperature | 2700K |
| Colour Reference | 827 |
| Voltage Rating | 220-240 V |
| Beam Angle | 36° |
| Colour Tone | Warm White |
| Incandescent Equivalent Wattage | 35W |
3.5-35W, 3000K
| Attribute | Value |
| Lamp Base | GU10 |
| Wattage | 3.5-35 W |
| Colour Temperature | 3000K |
| Voltage Rating | 220-240 V |
| Colour Reference | 830 |
| Beam Angle | 36° |
| Colour Tone | White |
| Incandescent Equivalent Wattage | 35W |
3.5-35W, 4000K
| Attribute | Value |
| Lamp Base | GU10 |
| Wattage | 3.5-35 W |
| Colour Temperature | 4000K |
| Colour Reference | 840 |
| Voltage Rating | 220-240 V |
| Beam Angle | 36° |
| Colour Tone | Cool White |
| Incandescent Equivalent Wattage | 35W |
4-35W, 2700K
| Attribute | Value |
| Lamp Base | GU10 |
| Wattage | 4-35 W |
| Colour Temperature | 2700K |
| Voltage Rating | 220-240 V |
| Colour Reference | 827 |
| Beam Angle | 36° |
| Colour Tone | Warm White |
| Incandescent Equivalent Wattage | 35W |
4-35W, 3000K
| Attribute | Value |
| Lamp Base | GU10 |
| Wattage | 4-35 W |
| Colour Temperature | 3000K |
| Colour Reference | 830 |
| Voltage Rating | 220-240 V |
| Beam Angle | 36° |
| Colour Tone | White |
| Incandescent Equivalent Wattage | 35W |
4.6-50W, 2700K
| Attribute | Value |
| Lamp Base | GU10 |
| Wattage | 4.5-50 W |
| Colour Temperature | 2700K |
| Colour Reference | 827 |
| Voltage Rating | 220-240 V |
| Beam Angle | 36° |
| Colour Tone | Warm White |
| Incandescent Equivalent Wattage | 50W |
4.6-50W, 4000K
| Attribute | Value |
| Lamp Base | GU10 |
| Wattage | 4.5-60 W |
| Colour Temperature | 4000K |
| Voltage Rating | 220-240 V |
| Colour Reference | 840 |
| Beam Angle | 36° |
| Colour Tone | Cool White |
| Incandescent Equivalent Wattage | 60W |
4.6-50W, 6500K
| Attribute | Value |
| Lamp Base | GU10 |
| Wattage | 4.5-60 W |
| Colour Temperature | 6500K |
| Voltage Rating | 220-240 V |
| Colour Reference | 865 |
| Beam Angle | 36° |
| Colour Tone | Cool Daylight |
| Incandescent Equivalent Wattage | 60W |
5-50W, 4000K
| Attribute | Value |
| Lamp Base | GU10 |
| Wattage | 5-50 W |
| Colour Temperature | 4000K |
| Colour Reference | 840 |
| Voltage Rating | 220-240 V |
| Beam Angle | 36° |
| Colour Tone | Cool White |
| Incandescent Equivalent Wattage | 50W |
