J5
Osram Parathom Special T26 25 2.8W E14 Non-Dim Bulb
Osram Parathom Special T26 25 2.8W E14 Non-Dim Bulb
SKU SKU:4058075133471
Regular price
$ 5.90 SGD
Regular price
$ 6.43 SGD
Sale price
$ 5.90 SGD
Unit price
/
per
Share
Technical Details
Electrical data
Rated wattage | 2.80 W |
---|---|
Nominal wattage | 2.80 W |
Nominal voltage | 220…240 V |
Max. lamp no. on circuit break. 10 A (B) | 80 |
Max. lamp no. on circuit break. 16 A (B) | 125 |
Operating frequency | 50…60 Hz |
Power factor λ | > 0.40 |
Claimed equiv. conventional lamp power | 25 W |
Photometrical data
Nominal luminous flux | 250 lm |
---|---|
Rated luminous flux | 250 lm |
Lumen main.fact.at end of nom.life time | 0.70 |
Light color (designation) | Warm White / Day Light |
Color temperature | 2700 K / 6500K |
Luminous flux | 250 lm |
Color rendering index Ra | ≥80 |
Standard deviation of color matching | ≤6 sdcm |
Rated color temperature | 2700 K |
Color rendering index Ra | ≥80 |
Light technical data
Warm-up time (60 %) | < 0.50 s |
---|---|
Beam angle | 320.00 ° |
Starting time | < 0.5 s |
Dimensions & weight
Overall length | 63.0 mm |
---|---|
Diameter | 26.0 mm |
Outer bulb | T26 |
Length | 63.0 mm |
Temperatures & operating conditions
Ambient temperature range | -20…+40 °C |
---|---|
Maximum temperature at tc test point | 60 °C |
Lifespan
Nominal lamp life time | 10000 h |
---|---|
Rated lamp life time | 10000 h |
Number of switching cycles | 100000 |
Lumen maintenance at end of service life | 0.70 |
Additional product data
Base (standard designation) | E14 |
---|---|
Mercury content | 0.0 mg |
Mercury-free | Yes |
Show WEEE picto | Yes |
Product remark | All technical parameters apply to the entire lamp/Due to the complex production process for light-emitting diodes, the typical values shown for the technical LED parameters are purely statistical values that do not necessarily match the actual technical parameters of each individual product, which can vary from the typical value |
Capabilities
Dimmable | No |
---|
Certificates & standards
Energy efficiency class | A++ |
---|---|
Energy consumption | 3 kWh/1000h |
Country-specific categorizations
Order reference | LEDST2625 2,8W/ |
---|