C28D3G8J5K6K5L7L8M5
Philips GreenSpace G6 DN392B LED18/840 P14PSU D150 ALWP GMG2HE x 4pcs
Philips GreenSpace G6 DN392B LED18/840 P14PSU D150 ALWP GMG2HE x 4pcs
SKU:911401523244
Low stock: 1 left
Couldn't load pickup availability
Delivery
Delivery
Singapore
1-3 work days ( 90% of Shipments)
For items that are stocked outside Singapore, it takes 7 - 14 work days.
International
7-14 work days.
Pick FEDEX at checkout for reliable and Fast Deliveries.
Taxes
Taxes
Singapore
GST Not Applicable - Prices displayed are final prices.
International
As per importering country's Duties and taxes. To be paid to Carrier or Customs Dept. Importer is responsible for Import Duty and Taxes.
Contact Us
Contact Us
cs@delight.com.sg
Tel: +65 6429 8402
Whatsapp: +65 8900 0895
We admit ! For Technical Clarifications, our AI BOT is Quicker than us. Try it !
Share
GreenSpace G6, 14.4 W, 1850 lm, 4000 K, Facetted reflector, Matte, IP20/54 | Finger-protected; dust accumulation-protected, splash-proof
DN392B LED18/840 P14PSU D150 ALWP GMG2HE (911401523244)
Leadtime: 7 To 9 Weeks
| GENERAL INFORMATION | |
| Number Of Gear Units | - |
| Gear | - |
| Driver Included | Yes |
| Light Source Engine Type | LED |
| Service Tag | Yes |
| Warranty Period | 3 years |
| LIGHT TECHNICAL | |
| Luminous Flux | 1,850 lm |
| Correlated Color Temperature (Nom) | 4000 K |
| Luminous Efficacy (rated) (Nom) | 132 lm/W |
| Color Rendering Index (CRI) | >80 |
| Number Of Light Sources | 1 |
| Light Source Color | 840 neutral white |
| Optic Type | Facetted reflector |
| Unified Glare Rating CEN | 18 |
| OPERATING AND ELECTRICAL | |
| Input Voltage | 220 to 240 V |
| Line Frequency | 50 or 60 Hz |
| Inrush Current | 10:00 AM |
| Inrush Time | 0.02 ms |
| Power Consumption | 14.4 W |
| Power Factor (Fraction) | 0.9 |
| Connection | Flying leads/wires |
| Cable | 2×0.75mm² |
| Number Of Products On MCB Of 16 A Type B | 170 |
| Suitable For Random Switching | No |
| Protection Class IEC | Safety class II |
| CONTROLS AND DIMMING | |
| Dimmable | No |
| Control Interface | - |
| Maximum Dim Level | Not applicable |
| MECHANICAL AND HOUSING | |
| Housing Material | Aluminum die-cast |
| Reflector Material | Polycarbonate |
| Optic Material | Polycarbonate |
| Optical Cover Material | Polycarbonate |
| Housing Color | Aluminum |
| Mounting Device | Frame for recessed mounting |
| Optical Cover Finish | Matte |
| Overall Height | 80 mm |
| Overall Diameter | 162 mm |
| Ingress Protection Code | IP20/54 [Finger-protected; dust accumulation-protected, splash-proof] |
| Mech. Impact Protection Code | IK03 [0.3 J] |
| Optical Cover Type | Polycarbonate Diffuser |
| Net Weight (Piece) | 0.340 kg |
| APPROVAL AND APPLICATION | |
| Glow-wire Test | Temperature 650 °C, duration 5 s |
| Flammability Mark | - |
| CE Mark | Yes |
| ENEC Mark | - |
| Photobiological Risk | Photobiological risk group 1 @200mm to EN62778 |
| EU RoHS Compliant | Yes |
| Performance Ambient Temperature Tq | 25 °C |
| Ambient Temperature Range | -20 to +40 °C |
| INITIAL PERFORMANCE (IEC COMPLIANT) | |
| Luminous Flux Tolerance | +/-10% |
| Initial Chromaticity | 5 |
| Power Consumption Tolerance | +/-10% |
| PRODUCT DATA | |
| Order Product Name | DN392B LED18/840 P14PSU D150 ALWP GMG2HE |
| Full Product Name | DN392B LED18/840 P14PSU D150 ALWP GMG2HE |
| Order Code | 9.11402E+11 |
| Material Nr. (12NC) | 9.11402E+11 |
| Numerator - Quantity Per Pack | 1 |
| Numerator - Packs Per Outer Box | 4 |
