1
/
of
1
C28D3G8J5K6K5L7L8M5
Philips SmartBright Pro Downlight gen2 DN068B G2 LED15/840 PSU D175 x 120pcs
Philips SmartBright Pro Downlight gen2 DN068B G2 LED15/840 PSU D175 x 120pcs
SKU:911401863487
Regular price
$ 1,920.00 SGD
Regular price
$ 1,920.00 SGD
Sale price
$ 1,920.00 SGD
Shipping calculated at checkout.
Low stock: 1 left
Quantity
Couldn't load pickup availability
Delivery
Delivery
Singapore
1-3 work days ( 90% of Shipments)
For items that are stocked outside Singapore, it takes 7 - 14 work days.
International
7-14 work days.
Pick FEDEX at checkout for reliable and Fast Deliveries.
Taxes
Taxes
Singapore
GST Not Applicable - Prices displayed are final prices.
International
As per importering country's Duties and taxes. To be paid to Carrier or Customs Dept. Importer is responsible for Import Duty and Taxes.
Contact Us
Contact Us
cs@delight.com.sg
Tel: +65 6429 8402
Whatsapp: +65 8900 0895
We admit ! For Technical Clarifications, our AI BOT is Quicker than us. Try it !
Share
- DN068B G2 LED15/840 PSU D175 (911401863487) (New Product Launch Sale)
- SmartBright Pro Downlight gen2, 14 W, 1500 lm, 4000 K, Beam angle 110°, Textured, IP20(IP44 front)
-
Leadtime: 12 To 14 Weeks
| GENERAL INFORMATION | |
| Number Of Gear Units | 1 unit |
| Gear | EB [Electronic] |
| Driver Included | Yes |
| Light Source Engine Type | LED |
| Warranty Period | 3 years |
| LIGHT TECHNICAL | |
| Luminous Flux | 1,500 lm |
| Correlated Color Temperature (Nom) | 6500 K |
| Luminous Efficacy (rated) (Nom) | 110 lm/W |
| Color Rendering Index (CRI) | 80 |
| Number Of Light Sources | 1 |
| Beam Angle Of Light Source | 110 degree(s) |
| Light Source Color | 865 cool daylight |
| Optic Type | Beam angle 110° |
| Luminaire Light Beam Spread | 110° |
| Unified Glare Rating CEN | 32 |
| OPERATING AND ELECTRICAL | |
| Input Voltage | 220 to 240 V |
| Line Frequency | 50 or 60 Hz |
| Power Consumption | 14 W |
| Power Factor (Fraction) | 0.9 |
| Connection | Flying leads/wires |
| Cable | 2×0.75mm² |
| Number Of Products On MCB Of 16 A Type B | - |
| Suitable For Random Switching | No |
| Protection Class IEC | Safety class II |
| CONTROLS AND DIMMING | |
| Dimmable | - |
| Control Interface | - |
| Maximum Dim Level | Not applicable |
| MECHANICAL AND HOUSING | |
| Housing Material | Polycarbonate |
| Reflector Material | - |
| Optic Material | Polycarbonate |
| Optical Cover Material | Polycarbonate |
| Housing Color | White |
| Mounting Device | Recessed mounting box round |
| Optical Cover Finish | Textured |
| Overall Height | 35 mm |
| Overall Diameter | 195 mm |
| Ingress Protection Code | IP20(IP44 front) |
| Mech. Impact Protection Code | IK03 [0.3 J] |
| Optical Cover Type | Polycarbonate micro lens optic |
| Net Weight (Piece) | 0.130 kg |
| APPROVAL AND APPLICATION | |
| Glow-wire Test | Temperature 650 °C, duration 30 s |
| Flammability Mark | For mounting on normally flammable surfaces |
| CE Mark | No |
| ENEC Mark | - |
| Photobiological Risk | Photobiological risk group 0 @ 200mm to EN62471 |
| Photobiological Risk Specification | 0.2 m |
| EU RoHS Compliant | Yes |
| Performance Ambient Temperature Tq | 25 °C |
| Ambient Temperature Range | -20 to +40 °C |
| INITIAL PERFORMANCE (IEC COMPLIANT) | |
| Luminous Flux Tolerance | +/-10% |
| Initial Chromaticity | (0.31, 0.34) SDCM≤6 |
| Power Consumption Tolerance | +/-10% |
| PRODUCT DATA | |
| Order Product Name | DN068B G2 LED15/865 PSU D175 |
| Full Product Name | DN068B G2 LED15/865 PSU D175 |
| Full Product Code | 8.7211E+14 |
| Order Code | 9.11402E+11 |
| Material Nr. (12NC) | 9.11402E+11 |
| Numerator - Quantity Per Pack | 1 |
| EAN/UPC - Product/Case | 8.7211E+12 |
| Numerator - Packs Per Outer Box | 20 |
| EAN/UPC - Case | 8.7211E+12 |
