E9
[CHINA] 10W DALI Constant Current Driver
[CHINA] 10W DALI Constant Current Driver
SKU SKU:102100691101
Regular price
$ 36.40 SGD
Regular price
$ 39.00 SGD
Sale price
$ 36.40 SGD
Unit price
/
per
Share
Technical Details:
10W 120~350mA DALI CC Driver
- Model: PUP10D-1WMC-350
- Output Current: 120/150/180/210/260/290/320/350mA
- Output Power: 10W
- Output Channel: 1
10W 350~700mA DALI CC Driver
- Model: PUP10D-1WMC-700
- Output Current: 350/400/450/500/550/600/650/700mA
- Output Power: 10W
- Output Channel: 1
Technical Paramters
Model | PUP10D-1WMC-350 | |
Input | Voltage | 120VAC-277VAC |
Frequency | 50/60Hz | |
Efficiency | 80%@120VAC, Full load | |
PF | 0.98@120VAC, Full load | |
THD(full load) | <10%@120VAC, Full load | |
Current | 0.12Amax@120VAC | |
Inrush Current | Cold start,30A@120VAC | |
Standby Power | <1W | |
Output | Current/Voltage/Power |
120mA/9-42V/5.04W |
Channel | 1 | |
No load output voltage | 58V Max | |
Frequency | 1KHz Min PWM | |
Current Accuracy | ±5% *(120mA ±7% ) | |
LF current ripple(<120Hz) | <3% | |
Protection | Over Voltage | Hiccup, recovers after fault condition is removed |
Over load | Hiccup, recovers after fault condition is removed | |
Short circuit | Close output, recovers automatically after fault removed | |
Safety& EMC |
Surge | L-N:1KV |
Withstand Voltage | I/P-O/P: 3000VAC/1min/5mA; I/P-Gnd: 1500VAC/1min/5mA; O/P-Gnd: 500VAC/1min/5m | |
Safety standards | UL8750/UL1310/CSA25013,CSA class P | |
EMC Eission | EN50515,EN61000-3-2 Class C,IEC61000-3-3 | |
EMC Immunity | FCC class B(120V)/class A(277V) | |
Function | Dimming type | DALI/Touch DIM (Push DIM) |
Dimming range | 0.1%-100% Dimming to off | |
Others | Dimension | 75*35*26.5mm(L*W*H) |
Pack Information | N.W: 96g±5%/PCS; 100PCS/Carton; 10.1kg±5%/Carton; Carton Size: 398x210x208mm(L*W*H) | |
IP rating | IP20 | |
Working temp. | -20℃~50℃ | |
tc | 90℃ | |
Relative humidity | 20~90% RH | |
Lifetime | 50,000h@tc:85℃ | |
Material | PC | |
Switch cycle | >25,000 times |
Technical Paramters
Model | PUP10D-1WMC-700 | |
Input | Voltage | 120VAC-277VAC |
Frequency | 50/60Hz | |
Efficiency | 79%@120VAC, Full load | |
PF | 0.98@120VAC, Full load | |
THD(full load) | <10%@120VAC, Full load | |
Current | 0.12Amax@120VAC | |
Inrush Current | Cold start,30A@120VAC | |
Standby Power | <1W | |
Output | Current/Voltage/Power |
350mA/2-21V/7.35W |
Channel | 1 | |
No load output voltage | 58V Max | |
Frequency | 1KHz Min PWM | |
Current Accuracy | ±5% | |
LF current ripple(<120Hz) | <3% | |
Protection | Over Voltage | Hiccup, recovers after fault condition is removed |
Over load | Hiccup, recovers after fault condition is removed | |
Short circuit | Close output, recovers automatically after fault removed | |
Safety& EMC |
Surge | L-N:1KV |
Withstand Voltage | I/P-O/P: 3000VAC/1min/5mA; I/P-Gnd: 1500VAC/1min/5mA; O/P-Gnd: 500VAC/1min/5m | |
Safety standards | UL8750/UL1310/CSA25013,CSA class P | |
EMC Eission | EN50515,EN61000-3-2 Class C,IEC61000-3-3 | |
EMC Immunity | FCC class B(120V)/class A(277V) | |
Others | Dimming type | DALI/Touch DIM (Push DIM) |
Dimming range | 0.1%-100% Dimming to off | |
Dimension | 75*35*26.5mm(L*W*H) | |
Pack Information | N.W: 96g±5%/PCS; 100PCS/Carton; 10.1kg±5%/Carton; Carton Size: 398x210x208mm(L*W*H) | |
IP rating | IP20 | |
Working temp. | -20℃~50℃ | |
tc | 90℃ | |
Relative humidity | 20~90% RH | |
Lifetime | 50,000h@tc:85℃ | |
Material | PC | |
Switch cycle | >25,000 times |