1
/
of
1
C28J5K6L7L8P5
Philips BRP110 LED180/757 G2 HY Solar (911401878402)
Philips BRP110 LED180/757 G2 HY Solar (911401878402)
SKU:911401878402
Regular price
$ 3,123.00 SGD
Regular price
$ 3,123.00 SGD
Sale price
$ 3,123.00 SGD
Shipping calculated at checkout.
Low stock: 1 left
Quantity
Couldn't load pickup availability
Delivery
Delivery
Singapore
1-3 work days ( 90% of Shipments)
For items that are stocked outside Singapore, it takes 7 - 14 work days.
International
7-14 work days.
Pick FEDEX at checkout for reliable and Fast Deliveries.
Taxes
Taxes
Singapore
GST Not Applicable - Prices displayed are final prices.
International
As per importering country's Duties and taxes. To be paid to Carrier or Customs Dept. Importer is responsible for Import Duty and Taxes.
Contact Us
Contact Us
cs@delight.com.sg
Tel: +65 6429 8402
Whatsapp: +65 8900 0895
We admit ! For Technical Clarifications, our AI BOT is Quicker than us. Try it !
Share
BRP110 LED180/757 G2 HY Solar (911401878402)
Leadtime: 7 To 9 Weeks
Specifications:
| GENERAL INFORMATION | |
| Driver Included | Yes |
| LIGHT TECHNICAL | |
| Luminous Flux | 18,000 lm |
| Correlated Color Temperature (Nom) | 5700 K |
| Luminous Efficacy (rated) (Nom) | 185 lm/W |
| Color Rendering Index (CRI) | >70 |
| OPERATING AND ELECTRICAL | |
| Power Factor (Fraction) | > 0.9 |
| Battery Type | Lithium Ferro Phosphate |
| Battery Ampere Hour | 24 Ah |
| Battery Voltage | 25.6 V |
| Battery Charging & Discharging Cycles | 2000 |
| Panel Type | Mono crystalline |
| Panel Voltage | 34.5 V |
| Panel Peak Wattage | 125 W |
| Charge Controller Type | MPPT |
| Charge Controller Wattage | 92 W |
| Cable Connection Kit | Excluded |
| Connection | - |
| Grid Connection Type | Hybrid |
| CONTROLS AND DIMMING | |
| Dimmable | Yes |
| Configurability | Configurable |
| Control Interface | - |
| Solar Dimming Profile | First 2 Hrs - On motion : 100%, without motion :30% ; Next 3 Hrs - On motion : 60%, without motion :20% ; Next 6 Hrs On motion : 30%, without motion :10% ; Rest of the Night: On motion : 50%, without motion :30% |
| MECHANICAL AND HOUSING | |
| Housing Color | RAL7040 |
| Overall Length | 1,320 mm |
| Overall Width | 525 mm |
| Overall Height | 160 mm |
| Dimensions (Height X Width X Depth) | 160 x 525 x 1320 mm |
| Material | Aluminum |
| Battery Location | Inbuilt |
| Ingress Protection Code | IP65 [Dust penetration-protected, jet-proof] |
| Optical Cover Type | Polycarbonate |
| Net Weight (Piece) | 28.400 kg |
| APPROVAL AND APPLICATION | |
| CE Mark | Yes |
| EU RoHS Compliant | Yes |
| Ambient Temperature Range | -10 °C to 60 °C |
| OVER TIME PERFORMANCE (IEC COMPLIANT) | |
| Median Useful Life L70B50 | 50,000 hour(s) |
| APPLICATION CONDITIONS | |
| Ambient Temperature Range For Charging | 0 °C to 50 °C |
| Ambient Temperature Range For Discharging (when Light Is On) | -10 °C to 60 °C |
| PRODUCT DATA | |
| Order Product Name | BRP110 LED180/757 G2 HY Solar |
| Full Product Name | BRP110 LED180/757 G2 HY Solar |
| Full Product Code | 8.72017E+14 |
| Order Code | 9.11402E+11 |
| Material Nr. (12NC) | 9.11402E+11 |
| Numerator - Quantity Per Pack | 1 |
| EAN/UPC - Product/Case | 8.72017E+12 |
| Numerator - Packs Per Outer Box | 1 |
| EAN/UPC - Case | 8.72017E+12 |
