D3J5K6L7L8M5P5
Philips SmartBright Select LED Batten BN158C LED16/SCCT L1200 GM
Philips SmartBright Select LED Batten BN158C LED16/SCCT L1200 GM
SKU:911401842185
Couldn't load pickup availability
Delivery
Delivery
Singapore
1-3 work days ( 90% of Shipments)
For items that are stocked outside Singapore, it takes 7 - 14 work days.
International
7-14 work days.
Pick FEDEX at checkout for reliable and Fast Deliveries.
Taxes
Taxes
Singapore
GST Not Applicable - Prices displayed are final prices.
International
As per importering country's Duties and taxes. To be paid to Carrier or Customs Dept. Importer is responsible for Import Duty and Taxes.
Contact Us
Contact Us
cs@delight.com.sg
Tel: +65 6429 8402
Whatsapp: +65 8900 0895
We admit ! For Technical Clarifications, our AI BOT is Quicker than us. Try it !
Share
SmartBright Select LED Batten, 13 W, 1500 lm, Selectable, Opal
BN158C LED16/SCCT L1200 GM (911401842185)
Leadtime: 7 To 9 Weeks
| GENERAL INFORMATION | |
| Number Of Gear Units | 1 unit |
| Gear | - |
| Driver Included | Yes |
| Light Source Engine Type | LED |
| Warranty Period | 3 years |
| LIGHT TECHNICAL | |
| Luminous Flux | 1,500 lm |
| Correlated Color Temperature (Nom) | Selectable |
| Luminous Efficacy (rated) (Nom) | 120 lm/W |
| Color Rendering Index (CRI) | 80 |
| Number Of Light Sources | 1 |
| Beam Angle Of Light Source | 120 degree(s) |
| Light Source Color | 3000/4000/6500 |
| Optic Type | Opal |
| Luminaire Light Beam Spread | 120° |
| Effective Projected Area | 0.038 m² |
| OPERATING AND ELECTRICAL | |
| Input Voltage | 220 to 240 V |
| Line Frequency | 50 or 60 Hz |
| Inrush Current | 8.3 A |
| Inrush Time | 0.125 ms |
| Power Consumption | 13 W |
| Power Factor (Fraction) | 0.9 |
| Connection | Mains outlet socket |
| Cable | - |
| Number Of Products On MCB Of 16 A Type B | 104 |
| Suitable For Random Switching | Yes |
| Protection Class IEC | Safety class II |
| CONTROLS AND DIMMING | |
| Dimmable | No |
| Control Interface | - |
| Maximum Dim Level | Not applicable |
| MECHANICAL AND HOUSING | |
| Housing Material | Polycarbonate |
| Reflector Material | Polycarbonate |
| Optic Material | Polycarbonate |
| Optical Cover Material | Polycarbonate |
| Housing Color | White RAL 9003 |
| Mounting Device | Mounting bracket |
| Optical Cover Finish | Opal |
| Overall Length | 1,185 mm |
| Overall Width | 20 mm |
| Overall Height | 32 mm |
| Dimensions (Height X Width X Depth) | 32 x 20 x 1185 mm |
| Ingress Protection Code | IP20 [Finger-protected] |
| Mech. Impact Protection Code | IK02 [0.2 J standard] |
| Optical Cover Type | Polycarbonate |
| Net Weight (Piece) | 0.140 kg |
| APPROVAL AND APPLICATION | |
| Glow-wire Test | Temperature 650 °C, duration 30 s |
| Flammability Mark | For mounting on normally flammable surfaces |
| CE Mark | Yes |
| ENEC Mark | - |
| Photobiological Risk | Photobiological risk group 0 @ 200mm to EN62471 |
| Photobiological Risk Specification | 0.2 m |
| EU RoHS Compliant | Yes |
| Performance Ambient Temperature Tq | 25 °C |
| Ambient Temperature Range | -20 to +40 °C |
| INITIAL PERFORMANCE (IEC COMPLIANT) | |
| Luminous Flux Tolerance | -1 |
| Initial Chromaticity | (0.44, 0.40) SDCM≤6 |
| Power Consumption Tolerance | +/-10% |
