1
/
of
1
Philips
PHILIPS HF-Performer TLD III /18W / 2
PHILIPS HF-Performer TLD III /18W / 2
SKU:913713031666
Regular price
$ 35.00 SGD
Regular price
Sale price
$ 35.00 SGD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Share
Philips HF-Performer TLD III 1x18W Electronic Ballast is a high-efficiency lighting control gear designed for T8 fluorescent lamps. Built with advanced high-frequency technology, it ensures energy savings, reliable ignition, and longer lamp life.
This ballast operates at high frequency (~45 kHz), reducing flicker and improving lighting comfort. It is ideal for commercial and industrial lighting systems where consistent performance and low energy consumption are essential.
With a slim and robust design, the HF-Performer III series complies with international safety standards and offers automatic restart, high power factor, and low energy losses.
General Information
| Parameter | Details |
|---|---|
| Application Code | III |
| Type Version | IDC |
| Lamp Type | TL-D (T8 Fluorescent) |
| Number of Lamps | 1 |
| Products on MCB (16A Type B) | 28 (Nominal) |
| Automatic Restart | Yes |
Operating & Electrical
| Parameter | Details |
|---|---|
| Input Voltage | 220–240 V |
| Input Frequency | 50–60 Hz |
| Operating Frequency | 45 kHz (Nominal) |
| Ignition Method | Programmed Start |
| Crest Factor (Max) | 1.7 |
| Power Factor (Nominal) | 0.99 |
| Ignition Time (Max) | 0.9 s |
| Mains Voltage Performance | -8% to +6% |
| Mains Voltage Safety | -10% to +10% |
| Earth Leakage Current | 0.5 mA |
| Inrush Current Width | 0.25 ms |
| Constant Wattage Deviation | -2% / +2% |
| Ballast Factor | 1 |
| Power Losses | 2.5 – 4.1 W |
| Inrush Current Peak | 18 A |
Wiring
| Parameter | Details |
|---|---|
| Input Connector Type | WAGO 251 universal connector |
| Output Connector Type | WAGO 251 universal connector |
| Cable Length (Hot Wiring) | 0.75 m |
| Wire Strip Length | 8.0 – 9.0 mm |
| Input Terminal Cross Section | 0.50 – 1.00 mm² |
| Output Terminal Cross Section | 0.50 – 1.00 mm² |
| Cable Capacity (Mutual) | 200 pF |
| Cable Capacity to Earth | 200 pF |
| Dual Fixture Operation | Not applicable |
System Characteristics
| Parameter | TL-D Lamp | PL-L Lamp |
|---|---|---|
| Rated Ballast-Lamp Power | 18W / 58W | 36W |
| Rated Lamp Power | 36W / 18W | 36W |
| System Power | 35.2 / 19.1 W | 34.6 W |
| Lamp Power | 31.1 / 16.6 W | 30.7 W |
| Power Loss | 4.1 / 2.5 W | 3.9 W |
Temperature
| Parameter | Details |
|---|---|
| Ambient Temperature (Max) | 60°C |
| Ambient Temperature (Min) | -25°C |
| Storage Temperature (Max) | 50°C |
| Storage Temperature (Min) | -40°C |
| Case Temperature (Nominal/Max) | 80°C |
| Ignition Temperature Range | -25°C to 60°C |
Mechanical & Housing
| Parameter | Details |
|---|---|
| Housing Dimensions | 280 × 30 × 28 mm |
Emergency Operation
| Parameter | Details |
|---|---|
| Light Output after 5 sec | 50% of EBLF |
| Light Output after 60 sec | 100% of EBLF |
| Battery Voltage (Ignition) | 186–275 V |
| Battery Voltage (Operation) | 186–275 V |
| Guaranteed Operation Voltage | 176–275 V |
| Guaranteed Ignition Voltage | 186–275 V |
| Emergency Ballast Lumen Factor | 100% |
| DC Operating Voltage | 220–240 V |
Approval & Application
| Parameter | Details |
|---|---|
| Energy Efficiency Index | A2 BAT |
| IP Rating | IP20 |
| EMI Standard (9 kHz–30 MHz) | EN55015 |
| EMI Standard (30 MHz–1000 MHz) | EN55022 Level B |
| Safety Standard | IEC 61347-2-3 |
| Performance Standard | IEC 60929 |
| Quality Standard | ISO 9000:2000 |
| Environmental Standard | ISO 14001 |
| Harmonic Standard | IEC 61000-3-2 |
| EMC Immunity | IEC 61547 |
| Vibration Standard | IEC68-2-6 Fc |
| Bump Standard | IEC 68-2-29 Eb |
| Humidity Standard | EN 61347-2-3 Clause 11 |
| Certifications | CE, ENEC, VDE-EMV |
| Emergency Standard | IEC 60598-2-22 |
| Noise Level | < 30 dB(A) |
| Temperature Marking | Yes |
