J5
Osram LED Value PAR16 4W GU10 Bulb
Osram LED Value PAR16 4W GU10 Bulb
SKU SKU:4058075204577
Regular price
$ 6.00 SGD
Regular price
$ 7.00 SGD
Sale price
$ 6.00 SGD
Unit price
/
per
Share
Electrical data
Rated wattage | 4W |
---|---|
Nominal wattage | 4W |
Nominal voltage | 220…240 V |
Claimed equiv. conventional lamp power | 50 W |
Operating frequency | 50/60 Hz |
Power factor λ | 0.50 |
Photometrical data
Nominal luminous flux | 400 lm |
---|---|
Rated luminous flux | 400 lm |
Lumen main.fact.at end of nom.life time | 0.70 |
Light color (designation) | Warm White / Day light |
Color temperature | 2700 K / 6500 K |
Luminous flux | 400 lm |
Color rendering index Ra | >80 |
Standard deviation of color matching | ≤6 sdcm |
Rated color temperature | 2700 K / 6500 K |
Color rendering index Ra | >80 |
Nominal useful luminous flux 90° | 350 lm |
Rated useful luminous flux 90° | 350 lm |
Rated peak intensity | 800 cd |
Light technical data
Beam angle | 36 ° |
---|---|
Warm-up time (60 %) | 0.50 s |
Starting time | 0.5 s |
Nominal beam angle | 36 ° |
Rated beam angle (half peak value) | 36.00 ° |
Dimensions & weight
Overall length | 54.0 mm |
---|---|
Diameter | 50.0 mm |
Outer bulb | PAR51 |
Length | 54.0 mm |
Maximum diameter | 50.0 mm |
Temperatures & operating conditions
Ambient temperature range | -20…+40 °C |
---|
Lifespan
Nominal lamp life time | 15000 h |
---|---|
Rated lamp life time | 15000 h |
Number of switching cycles | 100000 |
Additional product data
Base (standard designation) | GU10 |
---|---|
Mercury content | 0.0 mg |
Mercury-free | Yes |
Show WEEE picto | Yes |
Product remark | All technical parameters apply to the entire lamp/Due to the complex production process for light-emitting diodes, the typical values shown for the technical LED parameters are purely statistical values that do not necessarily match the actual technical parameters of each individual product, which can vary from the typical value |
Capabilities
Dimmable | No |
---|
Certificates & standards
Energy efficiency class | A+ |
---|---|
Energy consumption | 5 kWh/1000h |
Country-specific categorizations
Order reference | LVPAR165036 4.5 |
---|