Osram LED Value Stick Led Bulb
Regular price
$ 5.14 SGD
Regular price
$ 5.50 SGD
Sale price
$ 5.14 SGD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
OSRAM LED flood lights are the best products available in Singapore. The product lasts for 10000 hrs on an average and lights up the space bright and energetic which indeed cheers the mood of your family members and can have a good time.
LED STICK 9W/827 220-240V E27 10X1 AP OSRAM |
LED STICK 9W/840220-240VFRE2710X1APOSRAM |
LED STICK 9W/865 220-240V E27 10X1 AP OSRAM |
Electrical data
Rated wattage | 9.00 W |
---|---|
Nominal wattage | 9.00 W |
Nominal voltage | 220…240 V |
Operating frequency | 50…60 Hz |
Power factor λ | > 0.50 |
Claimed equiv. conventional lamp power | 70 W |
Photometrical data
Rated luminous flux | 900 lm - 950 lm |
---|---|
Rated color temperature | 2700 K / 4000 K / 6500 K |
Color rendering index Ra | >80 |
Lumen main.fact.at end of nom.life time | 0.70 |
Light color (designation) | Warm White |
Standard deviation of color matching | ≤6 sdcm |
Nominal luminous flux | 900 lm |
Light technical data
Warm-up time (60 %) | < 0.50 s |
---|---|
Starting time | < 0.5 s |
Dimensions & weight
Overall length | 111.0 mm |
---|---|
Diameter | 41.0 mm |
Outer bulb | - |
Length | 111.0 mm |
Lifespan
Nominal lamp life time | 10000 h |
---|---|
Rated lamp life time | 10000 h |
Number of switching cycles | 100000 |
Lumen maintenance at end of service life | 0.70 |
Additional product data
Base (standard designation) | E27 |
---|---|
Mercury-free | Yes |
Show WEEE picto | Yes |
Product remark | All technical parameters apply to the entire lamp/Due to the complex production process for light-emitting diodes, the typical values shown for the technical LED parameters are purely statistical values that do not necessarily match the actual technical parameters of each individual product, which can vary from the typical value |
Mercury content | 0.0 mg |
Capabilities
Dimmable | No |
---|
Certificates & standards
Energy efficiency class | A+ |
---|---|
Energy consumption | 9 kWh/1000h |
Country-specific categorizations
Order reference | LED STICK 9W/82 |
---|
Reviews


