1
/
daripada
1
J5L8C28L7K6P5
Philips SmartBright All-inone Solar Street Light BRP110 LED50/730 G2 HY
Philips SmartBright All-inone Solar Street Light BRP110 LED50/730 G2 HY
SKU SKU:911401879502
Harga biasa
$ 1,002.00 SGD
Harga biasa
$ 1,002.00 SGD
Harga jualan
$ 1,002.00 SGD
Harga seunit
/
per
Penghantaran dikira semasa pembayaran.
Stok rendah: 1 tinggal
Tidak dapat memuatkan ketersediaan pengambilan
Kongsi
BRP110 LED50/730 G2 HY
Leadtime: 7 To 9 Weeks
Specifications:
| GENERAL INFORMATION | |
| Driver Included | Yes |
| LIGHT TECHNICAL | |
| Luminous Flux | 5,000 lm |
| Correlated Color Temperature (Nom) | 3000 K |
| Luminous Efficacy (rated) (Nom) | 170 lm/W |
| Color Rendering Index (CRI) | >70 |
| OPERATING AND ELECTRICAL | |
| Power Factor (Fraction) | > 0.9 |
| Battery Type | Lithium Ferro Phosphate |
| Battery Ampere Hour | 12 Ah |
| Battery Voltage | 12 V |
| Battery Charging & Discharging Cycles | 2000 |
| Panel Type | Mono crystalline |
| Panel Voltage | 18 V |
| Panel Peak Wattage | 35 W |
| Charge Controller Type | MPPT |
| Charge Controller Wattage | 27 W |
| Cable Connection Kit | Excluded |
| Connection | - |
| Grid Connection Type | Hybrid |
| CONTROLS AND DIMMING | |
| Dimmable | Yes |
| Configurability | Configurable |
| Control Interface | - |
| Solar Dimming Profile | First 2 Hrs - On motion : 100%, without motion :30% ; Next 3 Hrs - On motion : 60%, without motion :20% ; Next 6 Hrs On motion : 30%, without motion :10% ; Rest of the Night: On motion : 50%, without motion :30% |
| MECHANICAL AND HOUSING | |
| Housing Color | RAL7040 |
| Overall Length | 562 mm |
| Overall Width | 364 mm |
| Overall Height | 86 mm |
| Dimensions (Height X Width X Depth) | 86 x 364 x 562 mm |
| Material | Aluminum |
| Battery Location | Inbuilt |
| Ingress Protection Code | IP65 [Dust penetration-protected, jet-proof] |
| Optical Cover Type | Polycarbonate |
| Net Weight (Piece) | 7.800 kg |
| APPROVAL AND APPLICATION | |
| CE Mark | Yes |
| EU RoHS Compliant | Yes |
| Ambient Temperature Range | -10 °C to 60 °C |
| OVER TIME PERFORMANCE (IEC COMPLIANT) | |
| Median Useful Life L70B50 | 50,000 hour(s) |
| APPLICATION CONDITIONS | |
| Ambient Temperature Range For Charging | 0 °C to 50 °C |
| Ambient Temperature Range For Discharging (when Light Is On) | -10 °C to 60 °C |
| PRODUCT DATA | |
| Order Product Name | BRP110 LED50/730 G2 HY Solar |
| Full Product Name | BRP110 LED50/730 G2 HY Solar |
| Full Product Code | 8.72017E+14 |
| Order Code | 9.11402E+11 |
| Material Nr. (12NC) | 9.11402E+11 |
| Numerator - Quantity Per Pack | 1 |
| EAN/UPC - Product/Case | 8.72017E+12 |
| Numerator - Packs Per Outer Box | 1 |
| EAN/UPC - Case | 8.72017E+12 |
