1
/
daripada
1
Euchips
Euchips EUP30D-1HMC-0 30W 900mA DALI LED Driver
Euchips EUP30D-1HMC-0 30W 900mA DALI LED Driver
SKU:EUP30D-1HMC-0
Harga biasa
$ 49.30 SGD
Harga biasa
Harga jualan
$ 49.30 SGD
Penghantaran dikira semasa pembayaran.
Kuantiti
Tidak dapat memuatkan ketersediaan pengambilan
Delivery
Delivery
Singapore
1-3 work days ( 90% of Shipments)
For items that are stocked outside Singapore, it takes 7 - 14 work days.
International
7-14 work days.
Pick FEDEX at checkout for reliable and Fast Deliveries.
Taxes
Taxes
Singapore
GST Not Applicable - Prices displayed are final prices.
International
As per importering country's Duties and taxes. To be paid to Carrier or Customs Dept. Importer is responsible for Import Duty and Taxes.
Lembaran data
Lembaran data
cs@delight.com.sg
Tel: +65 6429 8402
Whatsapp: +65 8900 0895
We admit ! For Technical Clarifications, our AI BOT is Quicker than us. Try it !
Kongsi
Euchips EUP30D-1HMC-0 30W 900mA DALI LED Driver
🕓 Lead time: 0–1 days.
Country: China
Incoterm: Ex Works
30W 550/600/650/700/750/800/850/900mA*1ch Constant Current DALI Driver(DALI-2) EUP30D-1HMC-0
EUP30D-1HMC-0 is a 30W AC/DC constant current mode output LED driver featuring the multiple levels selectable by DIP switch and complies with DALI standard protocol IEC 62386. EUP30D-1HMC-0 can be connected to DALI main controller or Touch DIM to a chieve a smooth dimming effect.
Feature
1. Single channel output, output current level selectable by DIP S.W.
2. Meet DALI Protocol IEC 62386-207 Ed2.0
3. Support Touch DIM(Push DIM) function
4. High efficiency up to 87%
5. Built-in active PFC function
6. Dimming effect smooth, no flicker
7. Protection: short circuit, over load, over voltage
8. Suitable for indoor LED lighting application, such as down light, spotlights, panel lights, and so on
Euchips EUP30D-1HMC-0 Technical Parameter
| Model | EUP30D-1HMC-0 | ||
| Input | Efficiency | 87%@230VAC, Full load | |
| Voltage | 220VAC-240VAC | ||
| Frequency | 50/60Hz | ||
| Power Factor | ≥0.95@230VAC,Full load | ||
| THD(full load | <10%@230VAC, Full load | ||
| AC Current(max) | 0.17Amax@230VAC | ||
| Standby power | <0.5W | ||
| Inrush Current(max) | Cold start,28A(twidth=30us measured at 50% Ipeak)@230VAC | ||
| Output | Current(mA)/Voltage (VDC)/ Power(W) | 550mA/9-45VDC/24.75W 600mA/9-45VDC/27W 650mA/9-45VDC/29.25W 700mA/9-43VDC/30.1W 750mA/9-40VDC/30W 800mA/9-38VDC/30.4W 850mA/9-35VDC/29.75W 900mA/9-34VDC/30.6W | |
| Ripple Current | <3% | ||
| Channel | 1 | ||
| Current Tolerance | ±5% | ||
| No load output voltage | 55V Max | ||
| Turn on delay Time | <1.5s, at230Vac | ||
| Function | Dimming Mode | DALI/Touch DIM(Push DIM) | |
| Dimming Range | 0.1%-100% Dimming to off | ||
| Protection | Short circuit | Shut down the output, recovers automatically after fault removed | |
| Over Load | The output current decreases and, recovers automatically when the load is reduced | ||
| Over Voltage | The output current decreases and, recovers automatically when the load is reduced. | ||
| Safety&EMC | Surge | L-N:1KV | |
| Withstand Voltage | I/P-O/P: 3000VAC/1min/5mA | ||
| DALI Standard | IEC 62386-101: 2014, IEC 62386-102: 2014; IEC62386-207 Ed2.0 | ||
| Safety Standards | IEC/EN61347-1,IEC/EN61347-2-13,GB19510.1,GB19510.14, | ||
| EMC Eission | EN50515,EN61000-3-2 Class C,IEC61000-3-3,GB/T17743 | ||
| EMC Immunity | EN61000-4-2,3,4,5,6,8,11 EN61547,GB17625.1 | ||
| Others | Working Temp. | -20℃~50℃ | |
| Storage Temp.; Humidity | -40℃~85℃, 20-90%RH | ||
| Tc | 85℃ | ||
| Material | PC | ||
| IP Rating | IP20 | ||
| Lifetime | 50,000h@tc:75℃ | ||
| Warranty Condition | 5 years | ||
| Switch Cycle | >25,000 times | ||
| Packing Size | Net weight: 125g±5%/PCS; 50PCS/Carton; 6.75kg±5%/Carton; Carton Size: 319*254*136mm(L*W*H) | ||
| Dimension | 150*42.5*28.5mm(L*W*H) | ||
