K5
ELT DLCM-E-DALI 150 Pemacu DALI Arus Malar| Delight.com.sg
ELT DLCM-E-DALI 150 Pemacu DALI Arus Malar| Delight.com.sg
SKU:9918351
Tidak dapat memuatkan ketersediaan pengambilan
Delivery
Delivery
Singapore
1-3 work days ( 90% of Shipments)
For items that are stocked outside Singapore, it takes 7 - 14 work days.
International
7-14 work days.
Pick FEDEX at checkout for reliable and Fast Deliveries.
Taxes
Taxes
Singapore
GST Not Applicable - Prices displayed are final prices.
International
As per importering country's Duties and taxes. To be paid to Carrier or Customs Dept. Importer is responsible for Import Duty and Taxes.
Lembaran data
Lembaran data
cs@delight.com.sg
Tel: +65 6429 8402
Whatsapp: +65 8900 0895
We admit ! For Technical Clarifications, our AI BOT is Quicker than us. Try it !
Kongsi
5 Arus yang boleh dipilih keluaran melalui suis celup, faktor kuasa tinggi, perlindungan terma, perlindungan litar pintas, arus riak keluaran (orc) <5%, herotan harmonik jumlah rendah (thd) <10% julat peredupan 3…100%
Maklumat tambahan:
peralatan IP20.
Pemandu untuk kegunaan terbina dalam. Kelas I.
5 keluaran arus boleh dipilih melalui suis pencelup.
Kawalan pemalapan oleh antara muka DALI.
Julat peredupan 3...100%.
Peredupan output PWM.
Peraturan oleh Touch Dim.
Fungsi koridor.
Arus riak keluaran (ORC) <5%.
Mod ekologi siap sedia: penggunaan <0,5W.
Herotan Harmonik Jumlah Rendah (THD) pada kuasa maksimum: <10%.
Faktor kuasa tinggi.
Perlindungan haba dinamik.
Perlindungan beban berlebihan.
Perlindungan litar pintas.
Perlindungan terhadap tiada operasi beban.
Tahan 2 jam pada 350V (AC).
Voltan input AC/DC yang dibenarkan: 198-264V.
Penyambung pantas dengan spring penetapan.
Saiz konduktor 0,5 - 1,5 mm2.
Seumur hidup nominal pada maks. tc dibenarkan: 50.000j.
Ciri-ciri teknikal:
| Ruj. Tidak. | Output currentsmA | Julat voltan keluaranVdc | Faktor kuasaλ | Kecekapan sistemƞ (%) | Maks. temp. pada tc pointtc (ºC) | Suhu operasi (ºC) | |
| DLCM 50/250…350-E-DALI | 9918351 | 250 | 75…143 | 98 | 90 | 75 | -20…+50 |
| DLCM 50/250…350-E-DALI | 9918351 | 275 | 75…143 | 98 | 90 | 75 | -20…+50 |
| DLCM 50/250…350-E-DALI | 9918351 | 300 | 75…143 | 98 | 90 | 75 | -20…+50 |
| DLCM 50/250…350-E-DALI | 9918351 | 325 | 75…143 | 98 | 90 | 75 | -20…+50 |
| DLCM 50/250…350-E-DALI | 9918351 | 350 | 75…143 | 98 | 90 | 75 | -20…+50 |
| DLCM 50/400…500-E-DALI | 9918352 | 400 | 57…100 | 97 | 89 | 75 | -20…+50 |
| DLCM 50/400…500-E-DALI | 9918352 | 425 | 57…100 | 97 | 89 | 75 | -20…+50 |
| DLCM 50/400…500-E-DALI | 9918352 | 450 | 57…100 | 97 | 89 | 75 | -20…+50 |
| DLCM 50/400…500-E-DALI | 9918352 | 475 | 57…100 | 97 | 89 | 75 | -20…+50 |
| DLCM 50/400…500-E-DALI | 9918352 | 500 | 57…100 | 97 | 89 | 75 | -20…+50 |
| DLCM 50/600…700-E-DALI | 9918353 | 600 | 40…72 | 97 | 88 | 70 | -20…+45 |
| DLCM 50/600…700-E-DALI | 9918353 | 625 | 40…72 | 97 | 88 | 70 | -20…+45 |
| DLCM 50/600…700-E-DALI | 9918353 | 650 | 40…72 | 97 | 88 | 70 | -20…+45 |
| DLCM 50/600…700-E-DALI | 9918353 | 675 | 40…72 | 97 | 88 | 70 | -20…+45 |
| DLCM 50/600…700-E-DALI | 9918353 | 700 | 40…72 | 97 | 88 | 70 | -20…+45 |
