K5
ELT DLC-E 142 Arus Malar 1…10v Pemacu |Delight.com.sg
ELT DLC-E 142 Arus Malar 1…10v Pemacu |Delight.com.sg
SKU:9918334
Tidak dapat memuatkan ketersediaan pengambilan
Delivery
Delivery
Singapore
1-3 work days ( 90% of Shipments)
For items that are stocked outside Singapore, it takes 7 - 14 work days.
International
7-14 work days.
Pick FEDEX at checkout for reliable and Fast Deliveries.
Taxes
Taxes
Singapore
GST Not Applicable - Prices displayed are final prices.
International
As per importering country's Duties and taxes. To be paid to Carrier or Customs Dept. Importer is responsible for Import Duty and Taxes.
Lembaran data
Lembaran data
cs@delight.com.sg
Tel: +65 6429 8402
Whatsapp: +65 8900 0895
We admit ! For Technical Clarifications, our AI BOT is Quicker than us. Try it !
Kongsi
Faktor Kuasa Tinggi, Perlindungan Terma, Perlindungan Lebihan, Perlindungan Litar Pendek, Arus Riak Output (Orc) <4%, Herotan Harmoni Keseluruhan Rendah (Thd) <10% Julat Peredupan 10…100%
Maklumat tambahan:
peralatan IP20.
Kawalan peraturan semasa melalui isyarat 1…10V.
*Julat peredupan: 10…100%.
Pemandu untuk kegunaan terbina dalam. Kelas I.
Faktor kuasa tinggi.
Perlindungan haba.
Perlindungan beban berlebihan.
Perlindungan litar pintas.
Perlindungan terhadap tiada operasi beban.
Tahan 2 jam pada 350V (AC).
Voltan masukan dibenarkan AC/DC 198-264V.
Penyambung pantas dengan spring penetapan.
Saiz konduktor 0,5-1,5 mm2.
Sambungan pemandu secara bersiri.
Seumur hidup nominal pada maks. tc dibenarkan: 50.000j.
Arus riak keluaran (ORC) <4%.
Herotan Harmoni Keseluruhan (THD) Rendah <10%.
Ciri-ciri teknikal:
| Ruj. Tidak. | Julat kuasa keluaranW | Output currentsmA | Julat voltan keluaranVdc | Faktor kuasaλ | Kecekapan sistemƞ (%) | Maks. temp. pada tc pointtc (ºC) | Suhu operasi (ºC) |
| DLC 142/500-E-1…10V | 9918332 | 24…40 | 500 | 48…80 | 0,96 | 88 | 75 |
| DLC 142/350-E-1…10V | 9918331 | 24…41 | 350 | 67…117 | 0,96 | 90 | 75 |
| DLC 142/700-E-1…10V | 9918333 | 24…42 | 700 | 35…60 | 0,95 | 87 | 75 |
| DLC 142/1050-E-1…10V | 9918334 | 31…42 | 1050 | 29,5…40 | 0,97 | 87 | 75 |
| DLC 142/1400-E-1…10V | 9918335 | 31…42 | 1400 | 22…30 | 0,96 | 84 | 80 |
| DLC 150/700-E-1…10V | 9918336 | 31…50 | 700 | 45…72 | 0,96 | 86 | 75 |
| DLC 142/1050-E-1…10V | 9918334 | 31…42 | 1050 | 29,5…40 | 0,97 | 87 | 75 |
| DLC 142/1400-E-1…10V | 9918335 | 31…42 | 1400 | 22…30 | 0,96 | 84 | 80 |
| DLC 142/700-E-1…10V | 9918333 | 24…42 | 700 | 35…60 | 0,95 | 87 | 75 |
| DLC 142/350-E-1…10V | 9918331 | 24…41 | 350 | 67…117 | 0,96 | 90 | 75 |
| DLC 142/500-E-1…10V | 9918332 | 24…40 | 500 | 48…80 | 0,96 | 88 | 75 |
