K5
ELT DLC-D-DALI Pemacu Arus Malar | Delight.com.sg
ELT DLC-D-DALI Pemacu Arus Malar | Delight.com.sg
SKU:9918138
Stok rendah: 10 tinggal
Tidak dapat memuatkan ketersediaan pengambilan
Delivery
Delivery
Singapore
1-3 work days ( 90% of Shipments)
For items that are stocked outside Singapore, it takes 7 - 14 work days.
International
7-14 work days.
Pick FEDEX at checkout for reliable and Fast Deliveries.
Taxes
Taxes
Singapore
GST Not Applicable - Prices displayed are final prices.
International
As per importering country's Duties and taxes. To be paid to Carrier or Customs Dept. Importer is responsible for Import Duty and Taxes.
Lembaran data
Lembaran data
cs@delight.com.sg
Tel: +65 6429 8402
Whatsapp: +65 8900 0895
We admit ! For Technical Clarifications, our AI BOT is Quicker than us. Try it !
Kongsi
Faktor Kuasa Tinggi, Perlindungan Terma, Perlindungan Lebihan, Perlindungan Litar pintas, Arus Riak Output (Orc) <2%, Herotan Harmonik Jumlah Rendah (Thd) <8% Julat Peredupan 3…100%
Maklumat tambahan:
peralatan IP20.
Pemandu untuk kegunaan terbina dalam. Kelas I.
Kawalan pemalapan oleh antara muka DALI.
Julat peredupan 3...100%.
Peredupan output PWM.
Peraturan oleh Touch Dim.
Fungsi koridor.
Mod ekologi siap sedia: penggunaan <0,4W.
Herotan Harmoni Keseluruhan (THD) Rendah <8%.
Faktor kuasa tinggi.
Perlindungan haba dinamik.
Perlindungan beban berlebihan.
Perlindungan litar pintas.
Perlindungan terhadap tiada operasi beban.
Tahan 2 jam pada 350V (AC).
Voltan input AC/DC yang dibenarkan: 198-264V.
Penyambung pantas dengan spring penetapan.
Saiz konduktor 0,5 - 1,5 mm2.
Seumur hidup nominal pada maks. tc dibenarkan: 50.000j.
Arus riak keluaran (ORC) <2%.
Ciri-ciri teknikal:
| Ruj. Tidak. | Julat kuasa keluaranW | Output currentsmA | Julat voltan keluaranVdc | Faktor kuasaλ | Kecekapan sistemƞ (%) | Maks. temp. pada tc pointtc (ºC) | Suhu operasi (ºC) |
| DLC 190/700-D-DALI | 9918147 | 45…90 | 700 | 64…129 | 0,98 | 91 | 75 |
| DLC 190/650-D-DALI | 9918146 | 42…84 | 650 | 64…129 | 0,98 | 91 | 75 |
| DLC 190/600-D-DALI | 9918145 | 39…77 | 600 | 64…129 | 0,98 | 91 | 75 |
| DLC 150/700-D-DALI | 9918137 | 33,5…50 | 700 | 48…72 | 0,98 | 89 | 75 |
| DLC 150/650-D-DALI | 9918134 | 26…47 | 650 | 39…72 | 0,98 | 89 | 75 |
| DLC 150/600-D-DALI | 9918136 | 24…43 | 600 | 39…72 | 0,98 | 89 | 75 |
| DLC 150/500-D-DALI | 9918138 | 28,5…50 | 500 | 57…100 | 0,98 | 90 | 75 |
| DLC 134/700-D-DALI | 9918140 | 25…34 | 700 | 36…48 | 0,96 | 84 | 75 |
| DLC 150/600-D-DALI | 9918136 | 24…43 | 600 | 39…72 | 0,98 | 89 | 75 |
| DLC 134/700-D-DALI | 9918140 | 25…34 | 700 | 36…48 | 0,96 | 84 | 75 |
| DLC 150/650-D-DALI | 9918134 | 26…47 | 650 | 39…72 | 0,98 | 89 | 75 |
| DLC 150/500-D-DALI | 9918138 | 28,5…50 | 500 | 57…100 | 0,98 | 90 | 75 |
| DLC 150/700-D-DALI | 9918137 | 33,5…50 | 700 | 48…72 | 0,98 | 89 | 75 |
| DLC 190/600-D-DALI | 9918145 | 39…77 | 600 | 64…129 | 0,98 | 91 | 75 |
| DLC 190/650-D-DALI | 9918146 | 42…84 | 650 | 64…129 | 0,98 | 91 | 75 |
| DLC 190/700-D-DALI | 9918147 | 45…90 | 700 | 64…129 | 0,98 | 91 | 75 |
