A5
LG Multi V S Ducted Ceiling & Top‑Throw Aircons
LG Multi V S Ducted Ceiling & Top‑Throw Aircons
SKU:ARUV030GSD502
ไม่สามารถโหลดความพร้อมในการรับสินค้าด้วยตนเองได้
Delivery
Delivery
Singapore
1-3 work days ( 90% of Shipments)
For items that are stocked outside Singapore, it takes 7 - 14 work days.
International
7-14 work days.
Pick FEDEX at checkout for reliable and Fast Deliveries.
Taxes
Taxes
Singapore
GST Not Applicable - Prices displayed are final prices.
International
As per importering country's Duties and taxes. To be paid to Carrier or Customs Dept. Importer is responsible for Import Duty and Taxes.
แผ่นข้อมูล
แผ่นข้อมูล
cs@delight.com.sg
Tel: +65 6429 8402
Whatsapp: +65 8900 0895
We admit ! For Technical Clarifications, our AI BOT is Quicker than us. Try it !
แบ่งปัน
FOR INSTALLATION SERVICE CLICKHERE:
Product Description:
INSTALLATION NOT INCLUDED. You may approach your regular aircon contractor for installation or get a quotation from our in-house contractor after purchase is completed.
| Indoor Model (Type) | Cooling kW (BTU/h) | Airflow High (m³/min) | Static Pressure (Pa) | Weight (kg) | Outdoor Model (CU) | Cooling Capacity (kW) | Power Input (kW) | Weight (kg) |
| ARNU24GM1A4 (Mid‑static ducted) | 7.1 kW (≈24,200 BTU/h) | ~19 m³/min | 59 Pa | 25.9 | ARUV030GSD5 | 9.2 kW | ~2.1 kW | 53 |
| ARNU36GM2A4 (Mid‑static ducted) | 10.6 kW (≈36,200 BTU/h) | ~32 m³/min | 59 Pa | ~26–27 | ARUV040GSD5 | ~11.2 kW | ~2.8 kW | ~67* |
| ARNU48GM3A4 (Mid‑static ducted) | 14.1 kW (≈48,100 BTU/h) | ~38 m³/min | 59 Pa | 30–32† | ARUV050GSD5 | ~14.5 kW | ~3.6 kW | ~67* |
| ARNU54GM3A4 (Mid‑static ducted) | 15.8 kW (≈54,000 BTU/h) | ~50 m³/min | 59 Pa | 42.2 | ZRUV060GSD5 | ~18.0 kW‡ | — | — |
| ARNU76GB8A4 (High‑static ducted) | 22.4 kW (≈76,600 BTU/h) | — | — | 87 | ARUN080LTE5 | ~22.4 kW‡ | — | — |
| ARNU96GB8A4 (High‑static ducted) | 28.0 kW (≈96,000 BTU/h) | — | — | (≈87–90) | ARUN100LTE5 | ~28.0 kW‡ | — | — |
