1
/
จาก
1
C28D3G8J5K6K5L7L8M5
Philips GreenSpace G6 DN391B LED12/840 P10PSU D100 WH GMG2HE x 4pcs
Philips GreenSpace G6 DN391B LED12/840 P10PSU D100 WH GMG2HE x 4pcs
SKU SKU:911401534944
ราคาปกติ
$ 148.00 SGD
ราคาปกติ
$ 148.00 SGD
ราคาโปรโมชัน
$ 148.00 SGD
ราคาต่อหน่วย
/
ต่อ
ค่าจัดส่งที่คำนวณในขั้นตอนการชำระเงิน
สต็อกสินค้าเหลือน้อย: เหลือ 1 ชิ้น
ไม่สามารถโหลดความพร้อมในการรับสินค้าด้วยตนเองได้
แบ่งปัน
GreenSpace G6, 9.8 W, 1250 lm, 4000 K, White reflector and opal cover, Matte, IP20 | Finger-protected
DN391B LED12/840 P10PSU D100 WH GMG2HE (911401534944)
Leadtime: 7 To 9 Weeks
| GENERAL INFORMATION | |
| Number Of Gear Units | - |
| Gear | - |
| Driver Included | Yes |
| Light Source Engine Type | LED |
| Service Tag | Yes |
| Warranty Period | 3 years |
| LIGHT TECHNICAL | |
| Luminous Flux | 1,250 lm |
| Correlated Color Temperature (Nom) | 4000 K |
| Luminous Efficacy (rated) (Nom) | 130 lm/W |
| Color Rendering Index (CRI) | >80 |
| Number Of Light Sources | 1 |
| Light Source Color | 840 neutral white |
| Optic Type | White reflector and opal cover |
| Unified Glare Rating CEN | 26 |
| OPERATING AND ELECTRICAL | |
| Input Voltage | 220 to 240 V |
| Line Frequency | 50 or 60 Hz |
| Inrush Current | 14 A |
| Inrush Time | 0.01 ms |
| Power Consumption | 9.8 W |
| Power Factor (Fraction) | 0.9 |
| Connection | Flying leads/wires |
| Cable | 2×0.75mm² |
| Number Of Products On MCB Of 16 A Type B | 204 |
| Suitable For Random Switching | No |
| Protection Class IEC | Safety class II |
| CONTROLS AND DIMMING | |
| Dimmable | No |
| Control Interface | - |
| Maximum Dim Level | Not applicable |
| MECHANICAL AND HOUSING | |
| Housing Material | Aluminum die-cast |
| Reflector Material | Polycarbonate |
| Optic Material | Polycarbonate |
| Optical Cover Material | Polycarbonate |
| Housing Color | Aluminum |
| Mounting Device | Frame for recessed mounting |
| Optical Cover Finish | Matte |
| Overall Height | 68 mm |
| Overall Diameter | 120 mm |
| Ingress Protection Code | IP20 [Finger-protected] |
| Mech. Impact Protection Code | IK03 [0.3 J] |
| Optical Cover Type | Polycarbonate Diffuser |
| Net Weight (Piece) | 0.240 kg |
| APPROVAL AND APPLICATION | |
| Glow-wire Test | Temperature 650 °C, duration 5 s |
| Flammability Mark | - |
| CE Mark | Yes |
| ENEC Mark | - |
| Photobiological Risk | Photobiological risk group 1 @200mm to EN62778 |
| EU RoHS Compliant | Yes |
| Performance Ambient Temperature Tq | 25 °C |
| Ambient Temperature Range | -20 to +40 °C |
| INITIAL PERFORMANCE (IEC COMPLIANT) | |
| Luminous Flux Tolerance | +/-10% |
| Initial Chromaticity | 5 |
| Power Consumption Tolerance | +/-10% |
| PRODUCT DATA | |
| Order Product Name | DN391B LED12/840 P10PSU D100 WH GMG2HE |
| Full Product Name | DN391B LED12/840 P10PSU D100 WH GMG2HE |
| Order Code | 9.11402E+11 |
| Material Nr. (12NC) | 9.11402E+11 |
| Numerator - Quantity Per Pack | 1 |
| Numerator - Packs Per Outer Box | 4 |
