S7
Meanwell (SPR01) Single-output DC-DC regulated converter
Meanwell (SPR01) Single-output DC-DC regulated converter
SKU:SPR01N-05
หมดสต็อก
ไม่สามารถโหลดความพร้อมในการรับสินค้าด้วยตนเองได้
Delivery
Delivery
Singapore
1-3 work days ( 90% of Shipments)
For items that are stocked outside Singapore, it takes 7 - 14 work days.
International
7-14 work days.
Pick FEDEX at checkout for reliable and Fast Deliveries.
Taxes
Taxes
Singapore
GST Not Applicable - Prices displayed are final prices.
International
As per importering country's Duties and taxes. To be paid to Carrier or Customs Dept. Importer is responsible for Import Duty and Taxes.
แผ่นข้อมูล
แผ่นข้อมูล
cs@delight.com.sg
Tel: +65 6429 8402
Whatsapp: +65 8900 0895
We admit ! For Technical Clarifications, our AI BOT is Quicker than us. Try it !
แบ่งปัน
Mean Well SPR01L-15 - 1W DC-DC Regulated Single Output Converter
For Specification Sheet Click Here
Features:
- 1000VDC I/O isolation
- Internal SMD technology
- Built-in EMI filter
- Cooling by free air convection
- Non-conductive plastic case
- Single in line package
- 100% burn-in test
- Low cost / High reliability
- Approvals: FCC / CE
- 2 years warranty
Specifications:
| MODEL | SPR01L-05 | SPR01M-05 | SPR01N-05 | SPR01O-05 | ||
| DC OUTPUT VOLTAGE | 5V | |||||
| OUTPUT CURRENT RANGE | 0 ~ 200mA | |||||
| EFFICIENCY(Typ.) | 57% | 65% | 62% | 62% | ||
| ORDER NO. | SPR01L-12 | SPR01M-12 | SPR01N-12 | SPR01O-12 | ||
| DC OUTPUT VOLTAGE | 12V | |||||
| OUTPUT CURRENT RANGE | 0 ~ 84mA | |||||
| EFFICIENCY(Typ.) | 58% | 60% | 60% | 58% | ||
| OUTPUT | RATED POWER | 1W | ||||
| RIPPLE & NOISE (max.) | 100mVp-p | |||||
| LINE REGULATION | 1.00% | |||||
| LOAD REGULATION | 1.00% | |||||
| VOLTAGE ACCURACY | 2.0%(Typ.) 3.0%(max.) | |||||
| SWITCHING FREQUENC | 50KHz min | |||||
| INPUT | VOLTAGE RANGE | 4.5 ~ 5.5V | 10.8 ~ 13.2V | 21.6 ~ 26.4V | 43.2 ~ 52.8V | |
| NORMAL VOLTAGE | 5V | 12V | 24V | 48V | ||
| INPUT CURRENT | Full load | 350mA | 141mA | 67mA | 35mA | |
| No load | 32mA | 15mA | 10mA | 6mA | ||
| FILTER | Capacitor type | |||||
| PROTECTION | Fuse recommended | |||||
| PROTECTION | OVERLOAD | >110% rated output power | ||||
| Protection type : Hiccup mode, recovers automatically after fault condition is removed | ||||||
| SHORT CIRCUIT | All output equipped with short circuit | |||||
| Protection type : Hiccup mode, recovers automatically after fault condition is removed | ||||||
| ENVIRONMENT | WORKING TEMP. | 25 ~ +71oC (Refer to output load derating curve) | ||||
| WORKING HUMIDITY | 20% ~ 90% RH non-condensing | |||||
| STORAGE TEMP., HUMIDITY | -25 ~ +105oC , 10 ~ 95% RH | |||||
| TEMP. COEFFICIENT | 0.03% /oC (0 ~ 50oC ) | |||||
| VIBRATION | 10 ~ 500Hz, 2G 10min./1 cycle, period for 60min. each along X, Y, Z axes | |||||
| SAFETY &EMC | WITHSTAND VOLTAGE | I/P-O/P:1KVDC | ||||
| ISOLATION RESISTANCE | I/P-O/P: 100M Ohms / 500VDC / 25 / 70% RH | |||||
| ISOLATION CAPACITANCE | 80pF max. | |||||
| EMICONDUCTION&RADIATION | Compliance to EN55022 Class B, FCC part 15 Class B | |||||
| EMS IMMUNITY | Compliance to EN61000-4-2,3,4,5,6,8, light industry level, criteria A | |||||
| OTHERS | MTBF | 700khrs min. MIL-HDBK-217F(25 ) | ||||
| DIMENSION | 19.6*7.1*10.2mm .or 0.77"*0.28"*0.40" inch (L*W*H) | |||||
| WEIGHT | 2.3g | |||||
| ORDER NO. | SPR01L-09 | SPR01M-09 | SPR01N-09 | SPR01O-09 | ||
| DC OUTPUT VOLTAGE | 9V | |||||
| OUTPUT CURRENT RANGE | 0 ~ 100mA | |||||
| EFFICIENCY(Typ.) | 57% | 60% | 60% | 56% | ||
| ORDER NO. | SPR01L-15 | SPR01M-15 | SPR01N-15 | SPR01O-15 | ||
| DC OUTPUT VOLTAGE | 15V | |||||
| OUTPUT CURRENT RANGE | 0 ~ 67mA | |||||
| EFFICIENCY (Typ.) | 60% | 62% | 60% | 58% | ||
| OUTPUT | RATED POWER | 1W | ||||
| RIPPLE & NOISE (max.) | 100mVp-p | |||||
| LINE REGULATION | 1.00% | |||||
| LOAD REGULATION | 1.00% | |||||
| VOLTAGE ACCURACY | 2.0%(Typ.) 3.0%(max.) | |||||
| SWITCHING FREQUENC | 50KHz min | |||||
| INPUT | VOLTAGE RANGE | 4.5 ~ 5.5V | 10.8 ~ 13.2V | 21.6 ~ 26.4V | 43.2 ~ 52.8V | |
| NORMAL VOLTAGE | 5V | 12V | 24V | 48V | ||
| INPUT CURRENT | Full load | 350mA | 141mA | 67mA | 35mA | |
| No load | 32mA | 15mA | 10mA | 6mA | ||
| FILTER | Capacitor type | |||||
| PROTECTION | Fuse recommended | |||||
| PROTECTION | OVERLOAD | >110% rated output power | ||||
| Protection type : Hiccup mode, recovers automatically after fault condition is removed | ||||||
| SHORT CIRCUIT | All output equipped with short circuit | |||||
| Protection type : Hiccup mode, recovers automatically after fault condition is removed | ||||||
| ENVIRONMENT | WORKING TEMP. | 25oC ~ +71oC (Refer to output load derating curve) | ||||
| WORKING HUMIDITY | 20% ~ 90% RH non-condensing | |||||
| STORAGE TEMP., HUMIDITY | -25 ~ +105oC , 10 ~ 95% RH | |||||
| TEMP. COEFFICIENT | 0.03% /oC (0 ~ 50oC ) | |||||
| VIBRATION | 10 ~ 500Hz, 2G 10min./1 cycle, period for 60min. each along X, Y, Z axes | |||||
| SAFETY &EMC | WITHSTAND VOLTAGE | I/P-O/P:1KVDC | ||||
| ISOLATION RESISTANCE | I/P-O/P: 100M Ohms / 500VDC / 25 / 70% RH | |||||
| ISOLATION CAPACITANCE | 80pF max. | |||||
| EMICONDUCTION&RADIATION | Compliance to EN55022 Class B, FCC part 15 Class B | |||||
| EMS IMMUNITY | Compliance to EN61000-4-2,3,4,5,6,8, light industry level, criteria A | |||||
| OTHERS | MTBF | 700khrs min. MIL-HDBK-217F(25 ) | ||||
| DIMENSION | 19.6*7.1*10.2mm .or 0.77"*0.28"*0.40" inch (L*W*H) | |||||
| WEIGHT | 2.3g | |||||
