R1
RS PRO Outdoor Floodlight IP65, 6500K x2Pcs
RS PRO Outdoor Floodlight IP65, 6500K x2Pcs
SKU SKU:7871317
มี 75 รายการในสต็อกสินค้า
แบ่งปัน
Technical data sheets
1 LED - 10W, 800-900 Lu
1 LED - 30W, 2400-2700 Lu
1 LED - 50W, 4000-4500 Lu
1 LED - 80W, 6400-7200 Lu
1 LED - 100W, 8000-9000 Lu
2 LED - 160W, 12800-14400 Lu
4 LED - 200W, 16000-18000 Lu
*Check stock before ordering. Lead time 12 Weeks.*
RS Pro LED Floodlights
Our RS Pro floodlights are high powered LED lights that have a brilliant build quality. You can hang them from the wall or ceiling with our included mounting bracket. With a rating of IP65 they are suitable for indoor and outdoor use. Our LED Floodlights also have a brilliant efficiency rating of A+.
Supplied with
Fitted unterminated power lead
Features and benefits-
• 14500 Lumens for optimum brightness and visibility
• Cool white light
• Highly efficient light rating of A+ – greater than 90%
• IP65 rating. Dust tight & can withstand water spray from all directions.
• Beam angle: 120°C
• Working voltage of 85-260V
• LED Lifespan of 50,000 hours.
• Luminous efficiency of 80-90 lm/W
• Operating temperature of -40°C to +50°C
• Premium build materials of aluminium and toughened glass.
RS PRO is our own brand range and brings you a wide range of high-quality, great value products offering you more choice. Trusted by engineers all over the world, every part of every RS PRO product has been rigorously tested against demanding industry standards; they’re only given the RS PRO Seal of Approval if we’re confident of their exceptional quality, which means you can be confident too.
FAQ (Frequently Asked Questions)
How is this light powered?
This light is powered by an AC voltages from 85V to 265V.
Is this light dimmable?
No. This light is unfortunately not dimmable.
Specifications
1 LED - 10W, 800-900 lm
Attribute | Value |
Wattage | 10 W |
Voltage | 85 → 265 V |
IP Rating | IP65 |
Number of LEDs | 1 |
Luminosity | 800 → 900 lm |
Dimensions | 85.7 x 114.3 x 88.8 mm |
Colour Temperature | 6500K |
Height | 85.7mm |
Life Hours | 50000h |
Width | 114.3 mm |
Depth | 88.8 mm |
Solar Panel | No |
Maximum Operating Temperature | +45°C |
Lamp Type | LED |
Standards Met | CE, DLC, FCC, RoHS Compliant, UL |
Case Material | Aluminium |
Minimum Operating Temperature | -30°C |
Floodlight Type | Outdoor |
EU Energy Efficiency Rating | A+ |
Beam Angle | 120° |
Operating Temperature Range | -30 → +45°C |
1 LED - 30W, 2400-2700 lm
Attribute | Value |
Wattage | 30 W |
Voltage | 85 → 265 V |
IP Rating | IP65 |
Number of LEDs | 1 |
Luminosity | 2400 → 2700 lm |
Dimensions | 185 x 225 x 125 mm |
Colour Temperature | 6500K |
Life Hours | 50000h |
Height | 185mm |
Width | 225 mm |
Depth | 125 mm |
Solar Panel | No |
Case Material | Aluminium |
Floodlight Type | Outdoor |
Lamp Type | LED |
Beam Angle | 120° |
Operating Temperature Range | -30 → +45°C |
Maximum Operating Temperature | +45°C |
Minimum Operating Temperature | -30°C |
Standards Met | CE, DLC, FCC, RoHS Compliant, UL |
EU Energy Efficiency Rating | A+ |
1 LED - 50 W, 4000-4500 lm
Attribute | Value |
Wattage | 50 W |
Voltage | 85 → 265 V |
IP Rating | IP65 |
Number of LEDs | 1 |
Luminosity | 4000 → 4500 lm |
Dimensions | 235 x 285 x 150 mm |
Colour Temperature | 6500K |
Life Hours | 50000h |
Height | 235mm |
Width | 285 mm |
Depth | 150 mm |
Solar Panel | No |
Minimum Operating Temperature | -30°C |
Case Material | Aluminium |
Beam Angle | 120° |
Lamp Type | LED |
Maximum Operating Temperature | +45°C |
Operating Temperature Range | -30 → +45°C |
Floodlight Type | Outdoor |
EU Energy Efficiency Rating | A+ |
Standards Met | CE, DLC, FCC, RoHS Compliant, UL |
1 LED - 80W, 6400-7200 lm
Attribute | Value |
Wattage | 80 W |
Voltage | 85 → 265 V |
IP Rating | IP65 |
Number of LEDs | 1 |
Luminosity | 6400 → 7200 lm |
Colour Temperature | 6500K |
Dimensions | 362 x 285 x 115 mm |
Life Hours | 50000h |
Height | 362mm |
Width | 285 mm |
Depth | 115 mm |
Solar Panel | No |
EU Energy Efficiency Rating | A+ |
Beam Angle | 120° |
Lamp Type | LED |
Operating Temperature Range | -30 → +45°C |
Case Material | Aluminium |
Maximum Operating Temperature | +45°C |
Minimum Operating Temperature | -30°C |
Floodlight Type | Outdoor |
Standards Met | CE, DLC, FCC, RoHS Compliant, UL |
1 LED - 100 W, 8000 → 9000 lm
Attribute | Value |
Wattage | 100 W |
Voltage | 85 → 265 V |
IP Rating | IP65 |
Number of LEDs | 1 |
Luminosity | 8000 → 9000 lm |
Dimensions | 360 x 285 x 105 mm |
Colour Temperature | 6500K |
Height | 360mm |
Life Hours | 50000h |
Width | 285 mm |
Depth | 105 mm |
Solar Panel | No |
Floodlight Type | Outdoor |
Case Material | Aluminium |
Maximum Operating Temperature | +45°C |
Operating Temperature Range | -30 → +45°C |
Minimum Operating Temperature | -30°C |
EU Energy Efficiency Rating | A+ |
Standards Met | CE, DLC, FCC, RoHS Compliant, UL |
Beam Angle | 120° |
Lamp Type | LED |
3 LED - 150W, 13500-14500 lm
Attribute | Value |
Wattage | 150 W |
Voltage | 85 → 265 V |
IP Rating | IP65 |
Number of LEDs | 3 |
Luminosity | 13500 → 14500 lm |
Colour Temperature | 6500K |
Dimensions | 425 x 190 x 325 mm |
Life Hours | 50000h |
Height | 190mm |
Width | 425 mm |
Depth | 325 mm |
Solar Panel | No |
Minimum Operating Temperature | -30°C |
Case Material | Aluminium |
EU Energy Efficiency Rating | A+ |
Operating Temperature Range | -30 → +60°C |
Maximum Operating Temperature | +60°C |
Standards Met | CE, DLC, FCC, RoHS Compliant, UL |
Floodlight Type | Outdoor |
Lamp Type | LED |
Beam Angle | 120° |
2 LED - 160W, 12800-14400 lm
Attribute | Value |
Wattage | 160 W |
Voltage | 85 → 265 V |
IP Rating | IP65 |
Number of LEDs | 2 |
Luminosity | 12800 → 14400 lm |
Dimensions | 610 x 115 x 292 mm |
Colour Temperature | 6500K |
Height | 115mm |
Life Hours | 50000h |
Width | 610 mm |
Depth | 292 mm |
Solar Panel | No |
Operating Temperature Range | -30 → +60°C |
Lamp Type | LED |
Standards Met | CE, DLC, FCC, RoHS Compliant, UL |
Case Material | Aluminium |
Minimum Operating Temperature | -30°C |
Floodlight Type | Outdoor |
Beam Angle | 120° |
EU Energy Efficiency Rating | A+ |
Maximum Operating Temperature | +60°C |
4 LED - 200W, 16000-18000 lm
Attribute | Value |
Wattage | 200 W |
Voltage | 85 → 265 V |
IP Rating | IP65 |
Number of LEDs | 4 |
Luminosity | 16000 → 18000 lm |
Colour Temperature | 6500K |
Dimensions | 610 x 115 x 292 mm |
Height | 115mm |
Life Hours | 50000h |
Width | 610 mm |
Depth | 292 mm |
Solar Panel | No |
Case Material | Aluminium |
Floodlight Type | Outdoor |
EU Energy Efficiency Rating | A+ |
Operating Temperature Range | -30 → +60°C |
Minimum Operating Temperature | -30°C |
Standards Met | CE, DLC, FCC, RoHS Compliant, UL |
Maximum Operating Temperature | +60°C |
Beam Angle | 120° |
Lamp Type | LED |