R1
Philips GU10 LED Reflector Lamp x10Pcs
Philips GU10 LED Reflector Lamp x10Pcs
SKU:929001218832
ไม่สามารถโหลดความพร้อมในการรับสินค้าด้วยตนเองได้
Delivery
Delivery
Singapore
1-3 work days ( 90% of Shipments)
For items that are stocked outside Singapore, it takes 7 - 14 work days.
International
7-14 work days.
Pick FEDEX at checkout for reliable and Fast Deliveries.
Taxes
Taxes
Singapore
GST Not Applicable - Prices displayed are final prices.
International
As per importering country's Duties and taxes. To be paid to Carrier or Customs Dept. Importer is responsible for Import Duty and Taxes.
แผ่นข้อมูล
แผ่นข้อมูล
cs@delight.com.sg
Tel: +65 6429 8402
Whatsapp: +65 8900 0895
We admit ! For Technical Clarifications, our AI BOT is Quicker than us. Try it !
แบ่งปัน
Technical Details
Datasheet for 5-50 W(50W), 2700K,
Datasheet for 4-35 W(35W), 4000K
Datasheet for 4.5-60 W(60W), 6500K
Datasheet for 5-50 W(50W), 3000K
Datasheet for 5.5 W(50W), 2700K
Product Details
The Philips Lighting Classic LED spot featured with a classic heritage design and delivers warm halogen like light while saving around 90% on energy costs. It is compatible with most existing fixtures with a GU10 holder and is designed as a retrofit replacement for halogen or incandescent spots.
High efficiency
Power 50W
Energy saving
Minimize maintenance cost
Specifications
5.5 W, 2700K
| Attribute | Value |
| Lamp Base | GU10 |
| Wattage | 5.5 W |
| Colour Temperature | 2700K |
| Incandescent Equivalent Wattage | 50W |
| Dimmable | Yes |
| Lamp Shape | Reflector |
| Colour Tone | Warm White |
| Voltage Rating | 220 → 240 V |
| Luminosity | 355 lm |
| Length | 54 mm |
| Diameter | 50mm |
| Life Hours | 40000h |
| Lamp Type | LED |
| EU Energy Efficiency Rating | A+ |
| Current Rating | 30 mA |
5-50 W, 3000K
| Attribute | Value |
| Lamp Base | GU10 |
| Wattage | 5-50 W |
| Colour Temperature | 3000K |
| Incandescent Equivalent Wattage | 50W |
| Lamp Shape | Reflector |
| Colour Tone | White |
| Voltage Rating | 220-240 V |
| Lamp Type | LED |
4.5-60 W, 6500K,
| Attribute | Value |
| Lamp Base | GU10 |
| Wattage | 4.5-60 W |
| Colour Temperature | 6500K |
| Incandescent Equivalent Wattage | 60W |
| Lamp Shape | Reflector |
| Colour Tone | Cool Daylight |
| Voltage Rating | 220-240 V |
| Lamp Type | LED |
4-35W, 4000K
| Attribute | Value |
| Lamp Base | GU10 |
| Wattage | 4-35 W |
| Colour Temperature | 4000K |
| Incandescent Equivalent Wattage | 35W |
| Lamp Shape | Reflector |
| Colour Tone | Cool White |
| Voltage Rating | 220-240 V |
| Lamp Type | LED |
5-50W,2700K
| Attribute | Value |
| Lamp Base | GU10 |
| Wattage | 5-50 W |
| Colour Temperature | 2700K |
| Incandescent Equivalent Wattage | 50W |
| Lamp Shape | Reflector |
| Colour Tone | Warm White |
| Voltage Rating | 220-240 V |
| Lamp Type | LED |
