R1
Osram T8 LED Tube Light G13 Delight x10Pcs
Osram T8 LED Tube Light G13 Delight x10Pcs
SKU:4058075137806
มี 50 รายการในสต็อกสินค้า
ไม่สามารถโหลดความพร้อมในการรับสินค้าด้วยตนเองได้
Delivery
Delivery
Singapore
1-3 work days ( 90% of Shipments)
For items that are stocked outside Singapore, it takes 7 - 14 work days.
International
7-14 work days.
Pick FEDEX at checkout for reliable and Fast Deliveries.
Taxes
Taxes
Singapore
GST Not Applicable - Prices displayed are final prices.
International
As per importering country's Duties and taxes. To be paid to Carrier or Customs Dept. Importer is responsible for Import Duty and Taxes.
แผ่นข้อมูล
แผ่นข้อมูล
cs@delight.com.sg
Tel: +65 6429 8402
Whatsapp: +65 8900 0895
We admit ! For Technical Clarifications, our AI BOT is Quicker than us. Try it !
แบ่งปัน
Technical data sheets
Datasheet
*Check stock before ordering. Lead time 4 working days.*
Product Details
– Also suitable for operation at low temperatures
– Easy installation
– No bending thanks to glass technology
Specifications
7.5W, 1000 Lu
| Attribute | Value |
| Length Imperial | 2ft |
| Length Metric | 600mm |
| Wattage | 7.5 W |
| Lamp Size | T8 |
| Lamp Base | G13 |
| Colour Rendering | 83 |
| Colour Temperature | 3000K |
| Colour Tone | Warm White |
| Voltage Rating | 220 → 240 V |
| Luminosity | 1000 lm |
| Life Hours | 50000h |
| Series | ST8A-UN |
| EU Energy Efficiency Rating | A++ |
7.5W, 1100 Lu
| Attribute | Value |
| Length Imperial | 2ft |
| Length Metric | 600mm |
| Wattage | 7.5 W |
| Lamp Size | T8 |
| Lamp Base | G13 |
| Colour Rendering | 83 |
| Colour Temperature | 6500K |
| Colour Tone | Cool Daylight |
| Voltage Rating | 220 → 240 V |
| Luminosity | 1100 lm |
| Life Hours | 50000h |
| Series | ST8A-UN |
| EU Energy Efficiency Rating | A++ |
8W, 800 Lu
| Attribute | Value |
| Length Imperial | 2ft |
| Length Metric | 600mm |
| Wattage | 8 W |
| Lamp Size | T8 |
| Lamp Base | G13 |
| Colour Rendering | 80 |
| Colour Temperature | 6500K |
| Colour Tone | Cool Daylight |
| Voltage Rating | 220 → 240 V |
| Luminosity | 800 lm |
| Life Hours | 30000h |
| EU Energy Efficiency Rating | A+ |
| Series | ST8V-UN |
14W, 1900 Lu
| Attribute | Value |
| Length Imperial | 4ft |
| Length Metric | 1200mm |
| Wattage | 14 W |
| Lamp Size | T8 |
| Lamp Base | G13 |
| Colour Rendering | 83 |
| Colour Temperature | 3000K |
| Colour Tone | Warm White |
| Voltage Rating | 220 → 240 V |
| Luminosity | 1900 lm |
| Life Hours | 50000h |
| Series | ST8A-UN |
| EU Energy Efficiency Rating | A++ |
14W, 2100Lu
| Attribute | Value |
| Length Imperial | 4ft |
| Length Metric | 1200mm |
| Wattage | 14 W |
| Lamp Size | T8 |
| Lamp Base | G13 |
| Colour Rendering | 83 |
| Colour Temperature | 6500K |
| Colour Tone | Cool Daylight |
| Voltage Rating | 220 → 240 V |
| Luminosity | 2100 lm |
| Life Hours | 50000h |
| Series | ST8A-UN |
| EU Energy Efficiency Rating | A++ |
15W, 2400 Lu
| Attribute | Value |
| Length Imperial | 4ft |
| Length Metric | 1200mm |
| Wattage | 15 W |
| Lamp Size | T8 |
| Lamp Base | G13 |
| Colour Rendering | 83 |
| Colour Temperature | 4000K |
| Colour Tone | Cool White |
| Voltage Rating | 220 → 240 V |
| Luminosity | 2400 lm |
| Life Hours | 60000h |
| Series | ST8AU-UN |
| EU Energy Efficiency Rating | A++ |
16W, 1700 Lu
| Attribute | Value |
| Length Imperial | 4ft |
| Length Metric | 1200mm |
| Wattage | 16 W |
| Lamp Size | T8 |
| Lamp Base | G13 |
| Colour Rendering | 80 |
| Colour Temperature | 6500K |
| Colour Tone | Cool Daylight |
| Voltage Rating | 220 → 240 V |
| Luminosity | 1700 lm |
| Life Hours | 30000h |
| EU Energy Efficiency Rating | A+ |
| Series | ST8V-UN |
19W, 1800 Lu
| Attribute | Value |
| Length Imperial | 5ft |
| Length Metric | 1500mm |
| Wattage | 19 W |
| Lamp Size | T8 |
| Lamp Base | G13 |
| Colour Rendering | 80 |
| Colour Temperature | 3000K |
| Colour Tone | Warm White |
| Voltage Rating | 220 → 240 V |
| Luminosity | 1800 lm |
| Life Hours | 30000h |
| EU Energy Efficiency Rating | A+ |
| Series | ST8V-UN |
19W, 2000 Lu
| Attribute | Value |
| Length Imperial | 5ft |
| Length Metric | 1500mm |
| Wattage | 19 W |
| Lamp Size | T8 |
| Lamp Base | G13 |
| Colour Rendering | 80 |
| Colour Temperature | 4000K |
| Colour Tone | Cool White |
| Voltage Rating | 220 → 240 V |
| Luminosity | 2000 lm |
| Life Hours | 30000h |
| EU Energy Efficiency Rating | A+ |
| Series | ST8V-UN |
19W, 2000 Lu
| Attribute | Value |
| Length Imperial | 5ft |
| Length Metric | 1500mm |
| Wattage | 19 W |
| Lamp Size | T8 |
| Lamp Base | G13 |
| Colour Rendering | 80 |
| Colour Temperature | 6500K |
| Colour Tone | Cool Daylight |
| Voltage Rating | 220 → 240 V |
| Luminosity | 2000 lm |
| Life Hours | 30000h |
| Series | ST8V-UN |
| EU Energy Efficiency Rating | A+ |
20W, 2800 Lu
| Attribute | Value |
| Length Imperial | 5ft |
| Length Metric | 1500mm |
| Wattage | 20 W |
| Lamp Size | T8 |
| Lamp Base | G13 |
| Colour Rendering | 83 |
| Colour Temperature | 3000K |
| Colour Tone | Warm White |
| Voltage Rating | 220 → 240 V |
| Luminosity | 2800 lm |
| Life Hours | 50000h |
| EU Energy Efficiency Rating | A++ |
| Series | ST8A-UN |
20W, 3100 Lu
| Attribute | Value |
| Length Imperial | 5ft |
| Length Metric | 1500mm |
| Wattage | 20 W |
| Lamp Size | T8 |
| Lamp Base | G13 |
| Colour Rendering | 83 |
| Colour Temperature | 4000K |
| Colour Tone | Cool White |
| Voltage Rating | 220 → 240 V |
| Luminosity | 3100 lm |
| Life Hours | 50000h |
| EU Energy Efficiency Rating | A++ |
| Series | ST8A-UN |
23W, 3700 Lu
| Attribute | Value |
| Length Imperial | 5ft |
| Length Metric | 1500mm |
| Wattage | 23 W |
| Lamp Size | T8 |
| Lamp Base | G13 |
| Colour Rendering | 83 |
| Colour Temperature | 3700K |
| Colour Tone | Cool White |
| Voltage Rating | 220 → 240 V |
| Luminosity | 3700 lm |
| Life Hours | 60000h |
| Series | ST8AU-UN |
| EU Energy Efficiency Rating | A++ |
