K5
ELT DLC-D-DALI Constant Current Driver | Delight.com.sg
ELT DLC-D-DALI Constant Current Driver | Delight.com.sg
SKU:9918138
สต็อกสินค้าเหลือน้อย: เหลือ 10 ชิ้น
ไม่สามารถโหลดความพร้อมในการรับสินค้าด้วยตนเองได้
Delivery
Delivery
Singapore
1-3 work days ( 90% of Shipments)
For items that are stocked outside Singapore, it takes 7 - 14 work days.
International
7-14 work days.
Pick FEDEX at checkout for reliable and Fast Deliveries.
Taxes
Taxes
Singapore
GST Not Applicable - Prices displayed are final prices.
International
As per importering country's Duties and taxes. To be paid to Carrier or Customs Dept. Importer is responsible for Import Duty and Taxes.
แผ่นข้อมูล
แผ่นข้อมูล
cs@delight.com.sg
Tel: +65 6429 8402
Whatsapp: +65 8900 0895
We admit ! For Technical Clarifications, our AI BOT is Quicker than us. Try it !
แบ่งปัน
High Power Factor, Thermal Protection, Overload Protection, Short Circuit Protection, Output Ripple Current (Orc) <2%, Low Total Harmonic Distortion (Thd) <8% Dimming Range 3…100%
Additional Information:
IP20 equipment.
Driver for built-in use. Class I.
Dimming control by DALI interface.
Dimming range 3...100%.
PWM output dimming.
Regulation by Touch Dim.
Corridor function.
Stand-by ecological mode: consumption <0,4W.
Low Total Harmonic Distortion (THD) <8%.
High power factor.
Dynamic thermal protection.
Overload protection.
Short circuit protection.
Protection against no load operation.
Withstands 2 hours at 350V (AC).
Permitted input voltage AC/DC: 198-264V.
Rapid connector with fixing spring.
Conductor size 0,5 - 1,5 mm2.
Nominal lifetime at max. tc allowed: 50.000h.
Output ripple current (ORC) <2%.
Technical Characteristics:
| Ref. No. | Output power rangeW | Output currentsmA | Output voltage rangeVdc | Power factorλ | System efficiencyƞ (%) | Max. temp. at tc pointtc (ºC) | Operating temp.ta (ºC) |
| DLC 190/700-D-DALI | 9918147 | 45…90 | 700 | 64…129 | 0,98 | 91 | 75 |
| DLC 190/650-D-DALI | 9918146 | 42…84 | 650 | 64…129 | 0,98 | 91 | 75 |
| DLC 190/600-D-DALI | 9918145 | 39…77 | 600 | 64…129 | 0,98 | 91 | 75 |
| DLC 150/700-D-DALI | 9918137 | 33,5…50 | 700 | 48…72 | 0,98 | 89 | 75 |
| DLC 150/650-D-DALI | 9918134 | 26…47 | 650 | 39…72 | 0,98 | 89 | 75 |
| DLC 150/600-D-DALI | 9918136 | 24…43 | 600 | 39…72 | 0,98 | 89 | 75 |
| DLC 150/500-D-DALI | 9918138 | 28,5…50 | 500 | 57…100 | 0,98 | 90 | 75 |
| DLC 134/700-D-DALI | 9918140 | 25…34 | 700 | 36…48 | 0,96 | 84 | 75 |
| DLC 150/600-D-DALI | 9918136 | 24…43 | 600 | 39…72 | 0,98 | 89 | 75 |
| DLC 134/700-D-DALI | 9918140 | 25…34 | 700 | 36…48 | 0,96 | 84 | 75 |
| DLC 150/650-D-DALI | 9918134 | 26…47 | 650 | 39…72 | 0,98 | 89 | 75 |
| DLC 150/500-D-DALI | 9918138 | 28,5…50 | 500 | 57…100 | 0,98 | 90 | 75 |
| DLC 150/700-D-DALI | 9918137 | 33,5…50 | 700 | 48…72 | 0,98 | 89 | 75 |
| DLC 190/600-D-DALI | 9918145 | 39…77 | 600 | 64…129 | 0,98 | 91 | 75 |
| DLC 190/650-D-DALI | 9918146 | 42…84 | 650 | 64…129 | 0,98 | 91 | 75 |
| DLC 190/700-D-DALI | 9918147 | 45…90 | 700 | 64…129 | 0,98 | 91 | 75 |
