C11
[China]LTECH DALI series CC DALI Dimmable Driver
[China]LTECH DALI series CC DALI Dimmable Driver
SKU SKU:2822900
ราคาปกติ
$ 47.10 SGD
ราคาปกติ
$ 47.10 SGD
ราคาโปรโมชัน
$ 47.10 SGD
ราคาต่อหน่วย
/
ต่อ
แบ่งปัน
***Ships from China - 2 to 3 weeks lead time***
Technical Details:
Data Sheet for DALI-15-100-700-E1A1
Data Sheet for DALI-25-150-900-E1A1
Data Sheet for DALI-36-200-1200-E1A1
Product Details:
DALI-15-100-700-E1A1
General | Product Type | Constant Current Driver |
Length (mm) | 167 | |
Width (mm) | 39 | |
Height (mm) | 30 | |
Housing Color | White | |
Housing Material | Plastic | |
Mounting | Surface mounted | |
Weight (g) | 160 | |
Electronics | Input Domain | AC |
Input Voltage | 220 ~ 240V AC | |
Output Voltage | 10 ~ 54V DC | |
Output Current (mA) max/output | 100~700 | |
Output Power Range (W) | 1~15 | |
Power Supply | Internal | |
Efficiency | 83% | |
Leakage current max. (mA) | 0.5 | |
Standby Power Loss Max. (W) | 0.5 | |
Input Frequency | 50 ~ 60Hz | |
Inrush Current | 2.53A @ 230VAC | |
Lighting | Color Range | Single Color |
Control | Output Signal | PWM-CC |
Control | DALI | |
Push Dim | yes | |
Dimming Range | 0~100% | |
Number of Channels | 1 | |
Protection | Protection Class | II |
Environmental | Storage Temperature | -40 ~ +80 °C |
Ingress Protection | IP20 | |
Approvals | CE | √ |
Weight & Dimensions | W x H x D (cm) | 16.80 x 4.30 x 3.50 |
Weight (kg) | 0.17 |
DALI-25-150-900-E1A1
General | Product Type | Constant Current Driver |
Length (mm) | 167 | |
Width (mm) | 39 | |
Height (mm) | 30 | |
Housing Color | White | |
Housing Material | Plastic | |
Mounting | screw | |
Weight (g) | 160 | |
Electronics | Input Domain | AC |
Input Voltage | 220 ~ 240V AC | |
Output Voltage | 10 ~ 54V DC | |
Output Current (mA) max/output | 150~900 | |
Power Consumption (W) | 25 | |
Power Factor at Full Load | +0.95 @ 230VAC | |
Power Supply | Internal | |
LED Outputs | 1 | |
Input Frequency | 50 ~ 60Hz | |
Inrush Current | 3.01 @ 230VAC | |
Lighting | Color Range | Single Color |
Control | Output Signal | PWM-CC |
Control | DALI | |
Dimming Range | 0~100% | |
Driver Configuration | Dip Switches | |
Number of Channels | 1 | |
Functions | Push Dim | |
Wiring | DMX Socket | Screw Terminal |
Protection | Protection Class | II |
Environmental | Storage Temperature | -40 ~ +80 °C |
Ingress Protection | IP20 | |
Environment | Indoor | |
Approvals | CE | √ |
Weight & Dimensions | W x H x D (cm) | 16.80 x 4.30 x 3.50 |
Weight (kg) | 0.17 |
DALI-36-200-1200-E1A1
General | Product Type | Constant Current Driver |
Length (mm) | 167 | |
Width (mm) | 39 | |
Height (mm) | 30 | |
Housing Color | White | |
Housing Material | Plastic | |
Mounting | Surface mounted | |
Weight (g) | 175 | |
Electronics | Input Domain | AC |
Input Voltage | 220 ~ 240V AC | |
Output Voltage | 10 ~ 54V DC | |
Output Current (mA) max/output | 200~1200 | |
Output Power Range (W) | 2~36 | |
Power Factor at Full Load | +0.95 @ 230VAC | |
Power Supply | Internal | |
LED Outputs | 1 | |
Input Frequency | 50 ~ 60Hz | |
Inrush Current | 6.31A @ 230VAC | |
Lighting | Color Range | Single Color |
Control | Output Signal | PWM-CC |
Control | DALI | |
Push Dim | yes | |
Dimming Range | 0~100% | |
Number of Channels | 1 | |
Protection | Protection Class | II |
Environmental | Storage Temperature | -40 ~ +80 °C |
Operating Temperature | -30 ~ +50 °C | |
Ingress Protection | IP20 | |
Environment | Indoor | |
Approvals | CE | √ |
Weight & Dimensions | W x H x D (cm) | 16.80 x 4.30 x 3.50 |
Weight (kg) | 0.17 |