SORAA Optima 230V Electronic 12V transformer with 12V Soraa MR16 7.5W & 9W lamps - DIMMER COMPATIBILITY LIST | |||||||
Dimmer Manufacturer |
Dimmer family | Dimmer model number | Dimming mode | Number of transformers tested per dimmer |
Number of lamps per transformer |
Dim (%) | Comments |
Aurora | DSP400X | Leading | 2 | 1 | NC | ||
Busch | 6523 U-102 | Leading | 1 | 1 | 8% | ||
Busch | 6523 U-102 | Trailing | 1 | 1 | 8% | ||
Casambi | CBU-TED | Trailing | 1 | 1 | 4% | ||
Clipsal | 32ELEDM | Trailing | 2 | 1 | 7% | ||
Clipsal | L5504D2U | Adaptive-TE | 5 | 1 | 7% | ||
DIGINET | DGLCDM400 (MEDM) | Trailing | 2 | 1 | 5% | ||
Feller | 3314.12 FMI.61 | Trailing | 1 and 2 | 1 | 10% | ||
Feller | 40200.LED.FMI.61 | 1 and 2 | 1 | 25% | Limited by dimmer travel |
||
Gira | 238500 / I01 | Adaptive-TE | 1 and 2 | 1 | 7% | Limited by dimmer travel | |
Govena | PRO-250-LT-LED | Leading | 1 | 1 | 24% | ||
Helvar | Digidim | 452 | Trailing | 5 | 1 | 5% | |
Helvar | Digidim | 454 | Trailing | 5 | 1 | 5% | Limited by dimmer travel |
Honeywell | Inncom | H454 | Trailing | 1 and 5 | 1 | 12% | |
Jung | 1224 LED UDE | Trailing | 2 | 1 | 7% | Limited by dimmer travel | |
Jung | 225 TDE | Leading | 1 | 1 | 21% | ||
Legrand | 572239 | Trailing | 1 | 1 | 9% | ||
Lutron | Energy Savr Node QS (for Quantum and QS systems) |
QSNE-4A-D | Trailing | 5 | 1 | 6% | |
Lutron | Grafik Eye QS | Grafik Eye QS | Leading | 5 | 1 | 5% | |
Lutron | Grafik Eye QS + Interface |
Grafik Eye QS + ELVI interface |
Adaptive-TE | 5 | 1 | 7% | Limited by dimmer travel |
Lutron | LCP Panel | RPM-4A-230 | Adaptive-TE | 5 | 1 | 6% | |
Merten | MEG5136-0000 (SBD315RC) |
Trailing | 1 | 1 | 7% | ||
MK | K1526 | Leading | 1 | 1 | NC | ||
Osram | HTI DALI 315 DIM | Trailing | 2 | 1 | 12% | Limited by dimmer travel | |
Philips Dynalite | DGLEDM401 | Trailing | 1 and 5 | 1 | 14% | Limited by dimmer travel | |
Philips Dynalite | DGTM402 | Trailing | 5 | 1 | NC | Limited by dimmer travel | |
Rako | RMT500 | Trailing | 1 | 1 | 4% | ||
RVE | RV-LED 250 | Trailing | 5 | 1 | 7% | Limited by dimmer travel | |
Varilight | V-PRO | JQP401W | Trailing | 1 and 2 | 1 | 8% | Limited by dimmer travel |
Vossloh Schwabe |
554591 (5-250W) | Trailing | 1 and 2 | 1 | 7% | ||
Vossloh Schwabe |
554592 (5-500W) | Trailing | 1 | 1 | 7% | ||
Vossloh Schwabe |
OneDim | Trailing | 1 and 2 | 1 | 7% |
SORAA Optima 230V Electronic 12V transformer with 12V Soraa AR111 18.5W lamps - DIMMER COMPATIBILITY LIST | |||||||
Dimmer Manufacturer |
Dimmer family | Dimmer model number | Dimming mode | Number of transformers tested per dimmer |
Number of lamps per transformer |
Dim (%) | Comments |
Aurora | DSP400X | Leading | 2 | 1 | NC | ||
Clipsal | 32ELEDM | Trailing | 2 | 1 | 9% | Limited by dimmer travel | |
Clipsal | L5504D2U | Adaptive-TE | 5 | 1 | 9% | ||
DIGINET | DGLCDM400 (MEDM) | Trailing | 2 | 1 | 2% | Limited by dimmer travel | |
Feller | 3314.12 FMI.61 | Trailing | 2 | 1 | 11% | ||
Feller | 40200.LED.FMI.61 | 2 | 1 | 24% | Limited by dimmer travel |
||
Gira | 238500 / I01 | Adaptive-TE | 2 | 1 | 9% | Limited by dimmer travel | |
Helvar | Digidim | 452 | Trailing | 5 | 1 | 7% | |
Helvar | Digidim | 454 | Trailing | 5 | 1 | 9% | |
Honeywell | Inncom | H454 | Trailing | 5 | 1 | 8% | |
Jung | 1224 LED UDE | Trailing | 2 | 1 | 9% | Limited by dimmer travel | |
Lutron | Energy Savr Node QS (for Quantum and QS systems) |
QSNE-4A-D | Trailing | 1 and 5 | 1 | NC | |
Lutron | Grafik Eye QS | Grafik Eye QS | Leading | 5 | 1 | 18% | |
Lutron | Grafik Eye QS + Interface |
Grafik Eye QS + ELVI interface |
Adaptive-TE | 5 | 1 | 9% | |
Lutron | LCP Panel | RPM-4A-230 | Adaptive-TE | 5 | 1 | 9% | |
Mode Lighting | Tiger / Mirage / Evo | Trailing edge card | Trailing | 1 | 1 | 6% | |
Osram | HTI DALI 315 DIM | Trailing | 2 | 1 | 17% | ||
Philips Dynalite | DGLEDM401 | Trailing | 1 and 5 | 1 | 16% | Limited by dimmer travel | |
Philips Dynalite | DGTM402 | Trailing | 5 | 1 | 28% | Limited by dimmer travel | |
RVE | RV-LED 250 | Trailing | 5 | 1 | 5% | Limited by dimmer travel | |
Varilight | V-PRO | JQP401W | Trailing | 1 and 2 | 1 | 8% | Limited by dimmer travel |
Vossloh Schwabe |
554591 (5-250W) | Trailing | 1 and 2 | 1 | 10% | ||
Vossloh Schwabe |
554592 (5-500W) | Trailing | 1 | 1 | 10% | ||
Vossloh Schwabe |
OneDim | Trailing | 1 and 2 | 1 | 10% |
SORAA Optima 230V Electronic 12V transformer with 12V Soraa AR111 12.5W lamps - DIMMER COMPATIBILITY LIST | |||||||
Dimmer Manufacturer |
Dimmer family | Dimmer model number | Dimming mode | Number of transformers tested per dimmer |
Number of lamps per transformer |
Dim (%) | Comments |
Aurora | DSP400X | Leading | 2 | 1 | NC | ||
Clipsal | 32ELEDM | Trailing | 2 | 1 | 12% | Limited by dimmer travel | |
Clipsal | L5504D2U | Adaptive-TE | 5 | 1 | 9% | ||
DIGINET | DGLCDM400 (MEDM) | Trailing | 2 | 1 | 2% | ||
Feller | 3314.12 FMI.61 | Trailing | 2 | 1 | 14% | ||
Feller | 40200.LED.FMI.61 | 2 | 1 | 18% | Limited by dimmer travel |
||
Gira | 238500 / I01 | Adaptive-TE | 2 | 1 | 13% | Limited by dimmer travel | |
Helvar | Digidim | 452 | Trailing | 5 | 1 | 7% | |
Helvar | Digidim | 454 | Trailing | 5 | 1 | 9% | |
Honeywell | Inncom | H454 | Trailing | 5 | 1 | 8% | |
Jung | 1224 LED UDE | Trailing | 2 | 1 | 12% | Limited by dimmer travel | |
Lutron | Energy Savr Node QS (for Quantum and QS systems) |
QSNE-4A-D | Trailing | 5 | 1 | 29% | |
Lutron | Grafik Eye QS | Grafik Eye QS | Leading | 5 | 1 | 27% | |
Lutron | Grafik Eye QS + Interface |
Grafik Eye QS + ELVI interface |
Adaptive-TE | 5 | 1 | 9% | Limited by dimmer travel |
Lutron | LCP Panel | RPM-4A-230 | Adaptive-TE | 5 | 1 | 8% | Limited by dimmer travel |
Osram | HTI DALI 315 DIM | Trailing | 2 | 1 | 18% | Limited by dimmer travel | |
Philips Dynalite | DGLEDM401 | Trailing | 5 | 1 | 19% | Limited by dimmer travel | |
Philips Dynalite | DGTM402 | Trailing | 5 | 1 | NC | Limited by dimmer travel | |
RVE | RV-LED 250 | Trailing | 5 | 1 | 5% | Limited by dimmer travel | |
Varilight | V-PRO | JQP401W | Trailing | 2 | 1 | 9% | Limited by dimmer travel |
Vossloh Schwabe |
554591 (5-250W) | Trailing | 2 | 1 | 6% | Limited by dimmer travel | |
Vossloh Schwabe |
OneDim | Trailing | 2 | 1 | 3% | Limited by dimme |
SORAA Optima 230V Electronic 12V transformer with 12V Soraa AR111 6W lamps - DIMMER COMPATIBILITY LIST | |||||||
Dimmer Manufacturer |
Dimmer family | Dimmer model number | Dimming mode | Number of transformers tested per dimmer |
Number of lamps per transformer |
Dim (%) | Comments |
Aurora | DSP400X | Leading | 2 | 1 | NC | ||
Clipsal | 32ELEDM | Trailing | 2 | 1 | 29% | ||
Clipsal | L5504D2U | Adaptive-TE | 5 | 1 | 17% | ||
DIGINET | DGLCDM400 (MEDM) | Trailing | 2 | 1 | 16% | ||
Feller | 3314.12 FMI.61 | Trailing | 2 | 1 | 26% | ||
Feller | 40200.LED.FMI.61 | 2 | 1 | NC | Limited by dimmer travel |
||
Gira | 238500 / I01 | Adaptive-TE | 2 | 1 | NC | ||
Helvar | Digidim | 452 | Trailing | 5 | 1 | 8% | |
Helvar | Digidim | 454 | Trailing | 5 | 1 | 8% | |
Honeywell | Inncom | H454 | Trailing | 5 | 1 | 9% | |
Jung | 1224 LED UDE | Trailing | 2 | 1 | NC | ||
Lutron | Energy Savr Node QS (for Quantum and QS systems) |
QSNE-4A-D | Trailing | 5 | 1 | 8% | Limited by dimmer travel |
Lutron | Grafik Eye QS | Grafik Eye QS | Leading | 5 | 1 | 5% | |
Lutron | Grafik Eye QS + Interface |
Grafik Eye QS + ELVI interface |
Adaptive-TE | 5 | 1 | 14% | Limited by dimmer travel |
Lutron | LCP Panel | RPM-4A-230 | Adaptive-TE | 5 | 1 | 13% | Limited by dimmer travel |
Osram | HTI DALI 315 DIM | Trailing | 2 | 1 | 23% | Limited by dimmer travel | |
Philips Dynalite | DGLEDM401 | Trailing | 5 | 1 | NC | ||
Philips Dynalite | DGTM402 | Trailing | 5 | 1 | NC | ||
RVE | RV-LED 250 | Trailing | 5 | 1 | NC | ||
Varilight | V-PRO | JQP401W | Trailing | 2 | 1 | 13% | |
Vossloh Schwabe |
554591 (5-250W) | Trailing | 2 | 1 | 15% | ||
Vossloh Schwabe |
OneDim | Trailing | 2 | 1 | 15% |