Osram Lumilux T9 Circular Tube x2PCs
Regular price
$ 16.00 SGD
Regular price
$ 18.00 SGD
Sale price
$ 16.00 SGD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Electrical data |
|
---|---|
Nominal voltage | 62 V |
Nominal wattage | 22,00 W / 32,00 W / 40,00 W |
Rated wattage | 22,00 W / 32,00 W / 40,00 W |
Photometrical data |
|
---|---|
Rated lamp efficacy (standard condition) | 59 lm/W - 80lu/W / |
Color rendering index Ra | 80…89 |
Rated luminous flux | 1300 lm - 3200 lm |
Luminous flux at | 1300 lm - 3200 lm |
Light color | 827 / 840 / 865 |
Rated color temperature | 4000K/6500 K |
Nominal luminous flux | 1300 lm - 3200Lm |
Light color (designation) | LUMILUX Cool White /Warm White/ Day Light |
Rated LLMF at 2,000 h | 0,72 |
Rated LLMF at 4,000 h | 0,67 |
Rated LLMF at 6,000 h | 0,65 |
Rated LLMF at 8,000 h | 0,63 |
Dimensions & weight |
|
---|---|
Tube diameter | 29 mm / |
Length | 216,0 mm / 305 mm / 406mm |
Diameter | 216,0 mm 305 mm / 406mm |
Maximum diameter | 29,0 mm |
Temperatures & operating conditions |
|
---|---|
Rated ambient temp.w.max.luminous flux | 25,0 °C |
Lifespan |
|
---|---|
Service life | 6300 h
|
Lifespan | 9000 h
|
Rated lamp survival factor at 2,000 h | 0,99 |
Rated lamp survival factor at 4,000 h | 0,95 |
Rated lamp survival factor at 6,000 h | 0,83 |
Rated lamp survival factor at 8,000 h | 0,62 |
Operation mode LLMF/LSF | 50 Hz |
Rated lamp life time | 9000 h |
Additional product data |
|
---|---|
Base (standard designation) | G10q |
Mercury content | 5,0 mg |
Capabilities |
|
---|---|
Suitable for indoor | Sì |
Certificates & standards |
|
---|---|
Energy efficiency class | B |
Energy consumption | 27 kWh/1000h |
Reviews
